34% off
Everyday Robbers Roost Zero Cushion Crew Socks - SW001892
$19.00
$29.00
Unit price
/
Unavailable
Sock Height:
Crew
Sock Thickness:
Zero Cushion
SKU: 289731
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Bring more colour to the everyday with our Everyday Robbers Roost Crew Socks.
Featuring a secure fit, versatile durability, and soft Merino wool, these casual socks will help keep you comfortable no matter what the day brings your way.
Features
- Sock Height: Crew
- Sock Cushion: Zero Cushion
- Secure fit for all-day comfort
- Versatile durability
- Comfort welt with 'stay put' fit
- Virtually Seamless™ toe for enhanced comfort
- Made in the USA of Imported Yarn: 53% Merino Wool 14% Nylon 29% Recycled Nylon 4% Elastane *Specific percentage of Recycled Nylon will vary as we transition to 100% Recycled Nylon in future seasons.
- Style: SW001892
Care
Machine Wash Warm, Inside Out
Do Not Bleach
Tumble Dry Low
Do Not Iron
Do Not Dry Clean
SW001892