Everyday Top Split Stripe Crew Socks - SW001946
$28.00
Unit price
/
Unavailable
Sock Height:
Crew
Sock Thickness:
Zero Cushion
Couldn't load pickup availability
SKU: 294991
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Smartwool's Everyday Top Split Stripe Crew Socks is an everyday sock that packs all-day comfort. With a "stay put" fit and enhanced comfort, durability, and eye-catching details, these Merino crew socks will bring a new level of comfort to any everyday activity, no matter how big or small.
Features
- Secure fit for all-day comfort
- Versatile durability
- Comfort welt with 'stay put' fit
- Virtually Seamless™ toe for enhanced comfort
- Shred Shield™ technology reduces wear from toes
- 53% Merino Wool 14% Nylon 29% Recycled Nylon 4% Elastane
- Style: SW001946
Care
Do Not Bleach.
Do Not Dry Clean.
Tumble Dry Low Heat.
Do Not Iron.
Wash Inside Out.
Machine Wash Cold Or Warm.
Gentle Or Delicate Cycle.
SW001946