Everyday Low Cut No Show Socks - SW001623
$24.00
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 300781
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
These aren’t your ordinary everyday socks.
Wherever the day takes you, our Everyday Low Cut No Show Socks bring all the comfort, breathability, and easy style you need. And because they feature Merino where it matters, in a convenient, you’ve got all the benefits of Merino wool to go with any shoe, and any activity of your choice.
Features
- Sock Height: No Show
- Virtually Seamless™ toe for enhanced comfort
- Internal gripper at heel to secure sock fit
- Shred Shield™ technology reduces wear from toes
- Sewn in Binder for secure stay in place fit
- Supportive arch brace
- Made in the USA of Imported Yarn: 52% Merino Wool 6% Nylon 40% Recycled Nylon 2% Elastane *Specific percentage of Recycled Nylon will vary as we transition to 100% Recycled Nylon in future seasons.
- Style: SW001623
Care
Machine Wash Warm, Inside Out
Do Not Bleach
Tumble Dry Low
Do Not Iron
Do Not Dry Clean
SW001623