Hike Classic Edition Full Cushion Solid Crew Socks (Women's) - SW001648
Sock Height:
Crew
Sock Thickness:
Full Cushion
Couldn't load pickup availability
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Hike how you like in absolute comfort with our Women's Classic Hike Crew. Full cushioning on the entire sock brings warmth and protection to every trail, while our responsibly sourced, ZQ-certified Merino wool's natural performance benefits help take care of your feet as you hike. 25 years later, this sock remains unmatched on the mountain. go far. feel good.™
Full Cushion
Cushioning on the entire sock for added protection and warmth.
Virtually Seamless™ Toe
Smoothed out toe seams for ultimate in-shoe fit and comfort
Features
- Sock Height: Crew
- Our first sock construction, only now featuring recycled nylon (content varies by style)
- Elasticized arch brace for secure fit
- Flat knit toe seam for additional comfort
- Style: SW001648