Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Discreet, classic style meets daily comfort in Smartwool's Everyday Athletic Low Ankle Socks.
The extra stretch comfort fit system is ideal for larger feet and ankles, or a less compressive fit for everyone else. With a Virtually Seamless™ toe, mesh zones for breathability, and a reinforced sole for added durability, these are the go-to pairs for effortless, everyday style and comfort.
Features
- Extra stretch comfort fit system for larger feet and Ankles and provides a less compressive fit for everyone
- Virtually Seamless™ toe technology is a flat knit toe seam designed for additional comfort
- Mesh zones help sweaty feet breathe
- Reinforced sole for additional durability
- Achilles tab prevents sock from slipping into footwear
- Made in United States Of America: 61% Wool-Merino 37% Nylon 2% Elastane
- SW002680
Care
- Machine Wash Warm, Inside Out
- Do Not Dry Clean
- Do Not Iron
- Tumble Dry Low
- Do Not Bleach
SW002680



