Everyday Hudson Trail Light Cushion Crew Socks - SW002249
$29.00
Unit price
/
Unavailable
Sock Height:
Crew
Sock Thickness:
Light Cushion
SKU: 289766
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Keep it casual and comfortable in our Everyday Hudson Trail Crew Socks. Whether you’re taking a walk, grabbing a bite with the gang, or running errands, these stay-put socks with a Virtually Seamless™ toe are the perfect pair for all-day wear.
Features
- Secure fit for all-day comfort
- Comfort welt with 'stay put' fit
- Sock Height: Crew
- Sock Cushion: Light Cushion
- Virtually Seamless™ toe for enhanced comfort
- Made in the USA of Imported Yarn: 57% Merino Wool 10% Nylon 31% Recycled Nylon 2% Elastane *Specific percentage of Recycled Nylon will vary as we transition to 100% Recycled Nylon in future seasons.
- Style: SW002249
Benefits
Virtually Seamless™ Toe
Eliminates chaffing and maximizes in-shoe comfort.
Care
Machine Wash Warm, Inside Out
Do Not Bleach
Tumble Dry Low
Do Not Iron
Do Not Dry Clean
SW002249