New
New
Everyday Slipper Socks - SW002514
$44.00
Unit price
/
Unavailable
Sock Height:
Crew
Sock Thickness:
Maximum Cushion
Couldn't load pickup availability
SKU: 315609
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Extra soft. Extra cozy. Extra warm.
Feel the nonstop comfort of Smartwool's Everyday Slipper Socks. Grippers on the sole of the sock make sure you never slip, so you're good to wear these slipper socks all day, every day.
Features
- Sock Height: Crew
- Grippers on sole of sock
- Roll-top welt for a loose, comfortable fit
- Extra warm and cozy feel
- Made in the USA of Imported Yarn: 70% Merino Wool 9% Nylon 20% Recycled Nylon 1% Elastane *Specific percentage of Recycled Nylon will vary as we transition to 100% Recycled Nylon in future seasons.
- SW002514
Care
- Machine Wash Warm, Inside Out
- Do Not Dry Clean
- Do Not Iron
- Tumble Dry Low
- Do Not Bleach
SW002514