Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
With full, plush cushioning, the Classic Mountaineer Classic Edition Max Cushion Second Cut™ Crew Socks are just right for your long-distance and backpacking hikes.
They’re made with Smartwool's circular Second Cut™ yarn, which blends 50% recycled fibers from our sock take-back program and canister waste with 50% virgin Merino wool to create new socks. The elasticized arch brace offers a secure fit, and the flat knit toe seam helps with in-shoe comfort. No matter how long the hike, keep your feet comfortable with our thickest, warmest wool crew socks.
Features
- Featuring our 2nd Cut yarn – utilizing a mix of 50% recycled fibers from a combination of our sock take back program, canister waste and 50% virgin Merino wool to create new socks
- 4 Degree™ Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters
- Made in the USA of Imported Yarn: 41% Wool-Merino 41% Unknown Fiber Content/Mixed Fibers 17% Nylon 1% Elastane
Care
- Machine Wash Warm, Inside Out
- Do Not Dry Clean
- Do Not Iron
- Tumble Dry Low
- Do Not Bleach
SW002941






