Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Put your feet first with the Everyday Margarita Crew Socks.
These premium Merino socks feature a secure fit for all-day comfort, plus Shred Shield technology™ to reduce wear and tear. This cozy crew sock is in it for the long haul, from kicking back to exploring.
Features
- Secure fit for all-day comfort
- Versatile durability
- Shred Shield™ technology reduces wear from toes
- Virtually Seamless™ toe for enhanced comfort
- Comfort welt with 'stay put' fit
- 55% Merino Wool 13% Nylon 29% Recycled Nylon 3% Elastane
- Style: SW002091
Care
- Machine Wash Warm, Inside Out
- Do Not Dry Clean
- Do Not Iron
- Tumble Dry Low
- Do Not Bleach
SW002091









