Coefficient LT Quarter Zip Pullover (Men's)
Pickup currently unavailable at 1091 Topsail Rd.
Black Diamond - Men's Size Chart
Men's Apparel Sizing
Sizing is in inches and refers to body measurements, not garment dimensions
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 34-35.5 | 36-38 | 38.5-41 | 41.5-44.5 | 45-48.5 |
Sleeve | 33.5 | 33.5 | 34 | 34 | 34.5 |
Waist | 27-28.5 | 29-31 | 31.5-34 | 34.5-37.5 | 38-42 |
Hip | 33.5-35 | 35.5-37.5 | 38-40.5 | 41-44 | 44.5-48 |
Inseam | 31.5 | 31.5 | 32.5 | 33.5 | 33.5 |
Pants
Size | Waist | Hip | Inseam |
---|---|---|---|
28 | 27 - 28.5 in | 33.5 - 35 in | 31.5 in |
30 | 23 - 30.5 in | 35.5 - 37 in | 31.5 in |
32 | 31 - 32.5 in | 37.5 - 39 in | 32.5 in |
34 | 33 - 34.5 in | 39.5 - 41 in | 32.5 in |
36 | 35 - 36.5 in | 41.5 - 43 in | 33.5 in |
38 | 37 - 38.5 in | 43.5 - 45 in | 33.5 in |
Warm, breathable and quick to dry, the Coefficient Fleece is everything you want in a lightweight alpine midlayer. The Quarter-length zipper lets you regulate temperature on the go.
Features
- Center-front quarter zip reverse coil zipper
- Thumb-loops for over-hand protection
- Zippered chest pocket
- Flatlock stitching
Technology
Polartec Power Grid
Patented grid construction knit strengthens performance efficiency by increasing warmth and breathability, while also reducing fabric mass. These geometric patterns improve compressibility, wicking, and add technical style. By reinventing thermal warmth possibilities, Power Grid™ is a minimalist design that maximizes fabric performance.
Tech Specs
Display Weight
|
Materials
|
Size Range
|
Weight
|
---|---|---|---|
186 g | Polartec Light Weight Power Grid Fleece (90% Polyester, 10% Elastane, 119gsm) | S-XL | 186 g |
AP760026