Merino Tech Lite II Short Sleeve T-Shirt Cadence Paths (Women's)
Couldn't load pickup availability
Icebreaker - Women's Size Guides
Tops
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 30-32 | 32-34 | 34-37 | 37-40 | 40-42 |
Arm length | 30.25-30.5 | 30.5-30.75 | 30.75-31 | 31-31.25 | 31.25-31.5 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-35 |
Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Bottoms
ALPHA SIZE | EU | UK | US | IT | FR | WAIST (inch) | NUMERIC SIZE |
---|---|---|---|---|---|---|---|
XS | 32 | 6 | 2 | 36 | 34 | 24-26 | 26 |
S | 34 | 8 | 4 | 38 | 36 | 26-27 | 27 |
S | 36 | 10 | 6 | 40 | 38 | 27-28 | 28 |
M | 38 | 12 | 8 | 42 | 40 | 28-29 | 29 |
M | 40 | 14 | 10 | 44 | 42 | 29-30 | 30 |
L | 42 | 16 | 12 | 46 | 44 | 30-31 | 31 |
L | 44 | 18 | 14 | 48 | 46 | 31-32 | 32 |
XL | 46 | 20 | 16 | 50 | 48 | 32-35 | 33 |
Our versatile tech tee that provides comfort, breathability and natural odour-resistance for any adventure you can think of, the Tech Lite II Short Sleeve Tee Cadence Paths features 100% merino for all-natural performance. The original artwork by Damon Watters draws inspiration from the flowing lines of life on two wheels.
Features & Details
Soft merino fibres that regulate body temperature and naturally resist odour
Offset shoulder seams to prevent friction
Layer
First Layers
#0A56NP
Product weight
Small 118 g / 4.16 oz
Fabric content
100% Merino Wool
Care
Machine wash cold (30°C); delicate cycle. Wash with like colors. Do not use softeners. Fasten all closures to wash and dry. Do not bleach. Do not tumble dry. Line dry in shade. Cool iron. Do not dry clean.
Fit & Sizing
Height: 177cm / 5'10". Waist: 65cm / 26". Daiane is wearing size S.
Back High Point Shoulder to Hem: 66cm (Based on size M)
IB0A56NP Fresh Midnight Navy