Pulse Mid Rise Crop (Women's) - NF0A3F3W - Past Season
Select Styles
$30.00 CAD
Regular price
$64.99
Unit price
/
Unavailable
Pickup currently unavailable at The Outfitters - Mt. Pearl
SKU: 172062
The North Face - Women's Bottoms Size Chart
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |
Measurements

|
Our ultra-soft and super-stretchy mid-rise compression crops are comfortable enough to wear for round-the-clock training sessions.
Features
- Incredibly comfortable, cropped compression tights
- Fitted
- Moisture-wicking and quick-drying FlashDry™ fabric
- Interlock fabrication for extra coverage and no see-through
- Flat-locked stitching reduces rubbing
- Minimal seams for comfort
Details
Style: NF0A3F3W
Inseam: 21"
Solid: 255 g/m² 76% polyester, 24% elastane knit interlock with FlashDry™
Print/Heather: 255 g/m² 78% polyester, 22% elastane with FlashDry™
Source: Imported
Guarentee: Lifetime Warranty
Care Instructions: Machine Wash
NF0A3F3W

