The North Face - Men's Bottoms Size Chart
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in | 34 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in | 34 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
2X | 46-48 in | 50.5-52-5 in | 30 in | 32 in | 34 in |
3X | 50-52 in | 54.5-56.5 in | 30 in | 32 in | 34 in |
4X | 54-56 in | 58.5-60.5 in | 30 in | 32 in | 34 in |
5X | 58-60 in | 62.5-64.5 in | 30 in | 32 in | 34 in |
Measurements
|
The all-day-comfortable Men’s Wander Pants are stretch-woven and featured for performance. When you’re looking for mobility and protection on the trail, these sweat-wicking and water-repellent pants should be your first choice.
Features
- Standard fit
- Stretch-woven fabric for increased mobility and durability
- FlashDry-XD™ materials offer enhanced moisture management to help keep you comfortable and increased abrasion resistance for extra durability
- Non-PFC DWR finish for added water repellency
- Elastic waistband with an internal drawcord makes pants easy to pull on
- Secure-zip hand pockets and back pocket
- Encased-elastic cuffs at leg openings
- Heat transfer logo on left thigh and back-right yoke
Details
Style: NF0A4QP2
Fabric: 75D x 75D 140 g/m² 86% recycled polyester, 14% elastane plain weave with FlashDry-XD™ and non-PFC durable water-repellent (non-PFC DWR) finish
Sizes: S, M, L, XL, XXL, 3XL
Inseam: R 29''
NF0A4QP2 - TNF Black
Wander Pant (Men's)