Fjallraven - Men's Apparel Size Guide
Men's Jackets & Tops
INTERNATIONAL SIZES | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
Waist | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
Seat | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Arm length | 32.7 | 33.3 | 33.9 | 34.4 | 35 | 35.6 | 36.2 |
*Body Measurements (inches)
Men's Pants & Shorts
EU SIZES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
UK SIZES | 27-28" | 29" | 30-31" | 32" | 33-34" | 36" | 37" | 38-39" | 40" | 41-42" |
US SIZES | 27-28" | 29" | 30-31" | 32" | 33-34" | 36" | 37" | 38-39" | 40" | 41-42" |
Waist | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
Seat | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
Inseam SHORT | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 32 |
Inseam REGULAR | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 |
Inseam LONG | 33 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 36 | 36 |
Inseam RAW | 37 | 37 | 37 | 38 | 38 | 39 | 39 | 39 | 40 | 40 |
*Body Measurements (inches)
INTERNATIONAL SIZES | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Waist | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
Seat | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Inseam SHORT | 29 | 29 | 30 | 31 | 31 | 32 | 32 |
Inseam REGULAR | 31 | 31 | 32 | 32 | 33 | 34 | 34 |
Inseam LONG | 33 | 33 | 34 | 34 | 35 | 36 | 36 |
Inseam RAW | 37 | 37 | 38 | 38 | 39 | 40 | 40 |
Measurements refer to body size, not garment dimensions.
If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.
We offer several models of Fjällräven pants in different inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available.
For all other pants where the inseam length is not specified, we follow the long length for men.
How to Measure
All you need is a tape measure!
Ask a friend to take your measurements while standing in a straight and relaxed position without shoes. Remember that the tape measure should not be pulled too tight around the body but not be too loose either.Avoid bulky clothes
For the most accurate result, you should be measured wearing only your undergarments or close-fitting clothing, for example, a base layer. It’s not a good idea to measure yourself wearing jeans, sweaters or other bulky clothing.- Head - Measure the head around the biggest part and above your eyebrows.
- Arm Length - Bend the elbow slightly, then measure from the center back of the neck, over the shoulder to the elbow, and down to the wrist.
- Bust - Measure straight under your arms around your body at the fullest part of your bust.
- Waist - Measure around your waist at the narrowest part.
- Seat - Standing with your feet hip-width apart, measure around your hips at the widest part.
- Inner Leg Length - Standing in a straight position, measure from your crotch down the inside leg to the floor.
T-shirt in a sustainable jersey that combines the softness of organic cotton with the functionality and durability of recycled polyester. Wicks away moisture and dries quickly, making it extra comfortable in warm climates. Round neckline and classic Fjällräven print from the 1970s on the front.
Gender: Men’s
Family: Övik
Activity: Everyday Outdoor
Features: Lightweight, Quick-drying
Environmental info: Organic cotton, Recycled polyester
FEATURES
- Lightweight and quick drying in warm climates.
- 60% organic cotton, 40% recycled polyester.
- Round neckline.
- Print on the front.
MATERIAL SPECIFICATION
Material: 60% cotton, 40% polyester
TECHNICAL DETAILS
Weight: 145 g
Weight reference: in size M
Model height: 184 cm
Model wears size: M
Fit: Regular Fit
Sleeve type: Short sleeve
Collar: Round neckline
Clothing layer: First layer