Prodigio 2 Trail Runner (Men's)
Pickup available at The Outfitters - Mt. Pearl
Usually ready in 24 hours
La Sportiva - Footwear Size Guide
More sizes means a better fit! La Sportiva shoes are built on European half sizes which are smaller increments than US half sizes. This gives us five extra sizes per size run, which gives you a better fit!
| MEN'S | EUROPEAN | WOMEN'S |
|---|---|---|
| 2 | 33 | 2.5 |
| 2.5 | 33.5 | 3 |
| 2.5+ | 34 | 3.5 |
| 3 | 34.5 | 4 |
| 3.5 | 35 | 4.5 |
| 4 | 35.5 | 5 |
| 4.5 | 36 | 5.5 |
| 4.5+ | 36.5 | 5.5+ |
| 5 | 37 | 6 |
| 5.5 | 37.5 | 6.5 |
| 6 | 38 | 7 |
| 6.5 | 38.5 | 7.5 |
| 6.5+ | 39 | 7.5+ |
| 7 | 39.5 | 8 |
| 7.5 | 40 | 8.5 |
| 8 | 40.5 | 9 |
| 8.5 | 41 | 9.5 |
| 8.5+ | 41.5 | 9.5+ |
| 9 | 42 | 10 |
| 9.5 | 42.5 | 10.5 |
| 10 | 43 | 11 |
| 10.5 | 43.5 | 11.5 |
| 10.5+ | 44 | 11.5+ |
| 11 | 44.5 | 12 |
| 11.5 | 45 | 12.5 |
| 12 | 45.5 | 13 |
| 12.5 | 46 | 13.5 |
| 12.5+ | 46.5 | 13.5+ |
| 13 | 47 | 14 |
| 13.5 | 47.5 | - |
| 14 | 48 | - |
| 15 | 49 | - |
| 16 | 50 | - |
An evolution of the original, the Prodigio 2 is built for runners who need one shoe that does it all—from daily training to race day. Lighter, more breathable, and fine-tuned for stability on technical terrain, this versatile workhorse is your go-to for tempo runs, long days, and everything in between.
Positioned between the high-cushion Prodigio Max and the race-ready Prodigio Pro, the Prodigio 2 blends soft cushioning with energetic rebound to keep you feeling fresh, mile after mile. A breathable, high-tenacity mesh upper locks in a secure fit, while the tuned midsole delivers consistent comfort and smooth transitions. Whether you’re pushing pace, racking up mileage, or chasing daylight, the Prodigio 2 flows with you—because when every run matters, your shoe should too.
Features
- High-tenacity mesh upper combines breathability, durability, and secure comfort
- Midfoot wrapping system securely wraps foot from midsole to laces for enhanced stability
- Updated XFlow™ midsole with nitrogen-infused EVA delivers consistent cushioning, reactivity, and durability mile after mile
- 100% recycled Xflow™ supercritical foam footbed provides responsive cushioning and all day comfort
- FriXion® Red bi-compound outsole combines a durable heel area with high-grip medial and forefoot for optimal traction
- Built to perform reliably on everything from daily runs to challenging mountain ultras
Specs
| Item | ZFRS106 |
| Sizes | 40 – 49.5 (half sizes) |
| Weight | 9.3 oz / 265 g |
| Upper | Recycled high-tenacity AirMesh Nylon® mid-foot cage Cushioned tongue Recycled thermoformed TPU mudguard and toe cap Recycled laces |
| Lining | Recycled 3D Air Mesh (heel) Recycled multi-layer mesh (forefoot) |
| Insole | 5 mm XFlow™ footbed with 100% recycled TPU + NITRO |
| Midsole | Compression-molded XFlow™ EVA + NITRO / PU-coated FlowFilm™ |
| Sole | Bi-compound FriXion® XT 2.0 / FLEX inserts / 4 mm Laspo™ lugs |
| Last • Fit | Tempo Ultra • Wide |
| Drop | 6 mm |
| Cushioning | 28A (7/10) |
| Protection | 7/10 |
| Stability | 8/10 |
| Traction | 8/10 |
ZFRS106 - Hurricane/Chalk





















































































































































