Backroad Mapbooks - Compatibility
OUTDOOR UNITS
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Astro 220 | Limited Compatibility | YES | YES | YES | NO | 65-K Colour TFT | ||
Astro 320 | Recommended | YES | YES | YES | 1.7 GB | 65-K Colour TFT |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
300 | Limited Compatibility | YES | YES | 384 MB | Colour TFT | |||
400c | Limited Compatibility | YES | YES | YES | BlueChart | Colour TFT | ||
400i | Limited Compatibility | YES | YES | YES | US Inland Lakes | Colour TFT | ||
400t | Limited Compatibility | YES | YES | YES | Topo Maps | Colour TFT |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
10 | Compatible | YES | YES | NO | 850 MB | Touchscreen 65-K Colour TFT | ||
20 | Compatible | YES | YES | YES | 850 MB | Touchscreen 65-K Colour TFT |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Edge 530 | Compatible | NO | 16 GB | 2.6" Colour | ||||
Edge 800 | Compatible | NO | NO | YES | NO | Special Versions | 65-K Colour TFT | |
Edge 830 | Compatible | NO | 16 GB | 2.6" Colour | ||||
Edge 1030 | Compatible | NO | 16 GB | 3.5" (88.9 mm) |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
eTrex | NOT Compatible | |||||||
Camo | NOT Compatible | |||||||
Legend | NOT Compatible | |||||||
Legend C | NOT Compatible | |||||||
Legend Cx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
Summit | NOT Compatible | |||||||
Venture | NOT Compatible | |||||||
Venture Cx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
Vista | NOT Compatible | |||||||
Vista C | NOT Compatible | |||||||
Vista Cx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
H | NOT Compatible | |||||||
Legend HCx | Limited Compatibility | YES | NO | YES | NO | 256 Colour TFT | ||
Legend H | NOT Compatible | |||||||
Summit HC | NOT Compatible | |||||||
Venture HC | NOT Compatible | |||||||
Vista H | NOT Compatible | |||||||
Vista HCx | Limited Compatibility | YES | Limited | YES | NO | 256 Colour TFT | ||
10 | NOT Compatible | |||||||
20 | Recommended | YES | YES | YES | 1.7 GB | 65-K Colour TFT | ||
22x | Recommended | YES | YES | YES | 8GB | TopoActive; Routable | 2.2" Transflective, 65K colour TFT | |
30 | Recommended | YES | YES | YES | 1.7 GB | 65-K Colour TFT | ||
32x Outdoor | Recommended | YES | YES | YES | 8GB | TopoActive; Routable | 2.2" Transflective, 65K colour TFT | Compass, Barometric Altimeter |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
GPS 60 | NOT Compatible | |||||||
GPS 72 | NOT Compatible | |||||||
GPS 76 | NOT Compatible |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
60 | NOT Compatible | |||||||
60 C | NOT Compatible | |||||||
60 Cx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
60 CS | NOT Compatible | |||||||
60 CSx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
62 | Compatible | YES | YES | NO | 1.7 GB | 65-K Colour TFT | ||
62s | Recommended | YES | YES | YES | 1.7 GB | 65-K Colour TFT | ||
62st | Compatible | YES | YES | YES | 500 MB | Topo Maps | 65-K Colour TFT | |
62sc | Compatible | YES | YES | YES | 3.5 GB | 65-K Colour TFT | Built in Camera | |
62 stc | Compatible | YES | YES | YES | 3.5 GB | Topo Maps | 65-K Colour TFT | Built in Camera |
64 Series | Recommended | YES | YES | YES | 8GB | TopoActive | Transflective, 65K Colour TFT | TopoActive Pre Loaded Maps |
65 Series | Recommended | YES | YES | YES | 8GB | TopoActive | Transflective, 65K Colour TFT | TopoActive Pre Loaded Maps |
66 Series | Recommended | YES | YES | YES | 8GB | TopoActive | Transflective, 65K Colour TFT | TopoActive Pre Loaded Maps |
66i | Recommended | YES | YES | YES | 16GB | Topo Maps | Transflective Colour TFT | inReach® Technology |
72H | NOT Compatible | |||||||
76 | NOT Compatible | |||||||
76 S | NOT Compatible | |||||||
76 C | NOT Compatible | |||||||
76 Cx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
76 CS | NOT Compatible | |||||||
76 CSx | Limited Compatibility | Limited | NO | YES | NO | 256 Colour TFT | ||
78 | Compatible | YES | YES | YES | 1.7 GB | 65-K Colour TFT | ||
78s | Compatible | YES | YES | YES | 1.7 GB | 65-K Colour TFT | ||
78sc | Compatible | YES | YES | YES | 1.7 GB | |||
276 Cx | Recommended | YES | YES | YES | 8GB | Worldwide Dem | Bright, Sunlight Readable WVGA Display |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
600 Series | Recommended | YES | YES | YES | 3 GB / 3.5 GB | Touchscreen 65-K Colour TFT | ||
700 Series | Recommended | YES | YES | YES | 16 GB | Touchscreen 65-K Colour TFT | Built in Camera |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Monterra | Recommended | YES | YES | YES | 6 GB | Touchscreen 65-K Colour TFT | Android OS |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
200 | Limited Compatibility | YES | YES | YES | 24 MB | Touchscreen 65-K Colour TFT | ||
300 | Compatible | YES | YES | YES | 850 MB | Touchscreen 65-K Colour TFT | ||
400c | Compatible | YES | YES | YES | 850 MB | BlueChart Maps | Touchscreen 65-K Colour TFT | |
400i | Compatible | YES | YES | YES | 850 MB | US Inland Lakes | Touchscreen 65-K Colour TFT | |
400t | Compatible | YES | YES | YES | 850 MB | Topo Maps | Touchscreen 65-K Colour TFT | |
450 | Recommended | YES | YES | YES | 850 MB | Touchscreen 65-K Colour TFT | ||
450t | Recommended | YES | YES | YES | 850 MB | Topo Maps | Touchscreen 65-K Colour TFT | |
550 | Recommended | YES | YES | YES | 850 MB | Touchscreen 65-K Colour TFT | Built in Camera | |
550t | Recommended | YES | YES | YES | 850 MB | Topo Maps | Touchscreen 65-K Colour TFT | Built in Camera |
600 | Recommended | YES | YES | YES | 1.5 GB | Touchscreen 65-K Colour TFT | ||
600t | Recommended | YES | YES | YES | 300 MB | Topo Maps | Touchscreen 65-K Colour TFT | |
650 | Recommended | YES | YES | YES | 3.5 GB | Touchscreen 65-K Colour TFT | ||
650t | Recommended | YES | YES | YES | 4 GB | Topo Maps | Touchscreen 65-K Colour TFT | Built in Camera |
700 | Recommended | YES | YES | YES | 3.4GB | Basemap | Transflective Colour TFT Touchscreen | Barometric Altimeter |
750 | Recommended | YES | YES | YES | 4GB | Basemap | Transflective Colour TFT Touchscreen | 8 Megapixel Camera, Barometric Altimeter |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Rino 110 | NOT Compatible | |||||||
Rino 120 | NOT Compatible | |||||||
Rino 130 | NOT Compatible | |||||||
Rino 520 HCx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
Rino 530 HCx | Limited Compatibility | Limited | Limited | YES | NO | 256 Colour TFT | ||
Rino 610 | Compatible | YES | YES | NO | 1.7 GB | 65-K Colour TFT | ||
Rino 650 | Recommended | YES | YES | YES | 1.7 GB | 65-K Colour TFT | ||
Rino 655t | Recommended | YES | YES | YES | 4.5 GB | Topo Maps | 65-K Colour TFT | |
Rino 700 | NOT Compatible | |||||||
Rino 750 | Recommended | YES | YES | YES | 1.7 GB | 65-K Colour TFT | ||
Rino 755t | Recommended | YES | YES | YES | 4.5 GB | Topo Maps | 65-K Colour TFT |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
inReach Mini | NOT Compatible | |||||||
inReach Mini 2 | NOT Compatible | |||||||
inReach SE | NOT Compatible | |||||||
inReach Explorer+ | NOT Compatible | |||||||
GPSMAPS 66i | Recommended | YES | YES | YES | 16GB | Topo Maps | Transflective Colour TFT | inReach® Technology |
Montana 700i | Recommended | YES | YES | YES | 16GB | Topo Maps | Transflective Colour TFT | inReach® Technology |
Montana 750i | Recommended | YES | YES | YES | 16GB | Topo Maps | Transflective Colour TFT | inReach® Technology |
Tread Overland Edition | Recommended | YES | YES | YES | YES | YES | 8" screen | inReach Technology, RV Features and Satellite Imagery |
Tread XL Overland Edition | Recommended | YES | YES | YES | YES | YES | 10" screen | inReach Technology, RV Features and Satellite Imagery |
Smartwatches
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Case Size | Special Features |
Fenix 5 Plus | Compatible | NO* | 16 GB | 47 MM | ||||
Fenix 5X | Compatible | YES | YES | NO* | 16GB | YES | 51 MM | |
Fenix 6 Pro Solar | Compatible | YES | YES | NO* | 32GB | YES | 47 MM | |
Fenix 6X | Compatible | YES | YES | NO* | 16GB | YES | 51 MM | |
Fenix 7X Solar | Compatible | YES | YES | NO* | 16GB | 51 MM | ||
Fenix 7X Sapphire Solar | Compatible | YES | YES | NO* | 32GB | YES | 51 MM | |
Other Fenix Models | NOT Compatible |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Case Size | Special Features |
D2 Delta | Compatible | NO* | 16 GB | 47 MM | ||||
Descent MK1 | Compatible | NO* | 16 GB | 52 MM | ||||
Descent MK2 | Compatible | NO* | 16 GB | 43-52 MM | ||||
Epix | Compatible | YES | YES | NO* | 8GB | YES | 47 MM | |
MARQ Series | Compatible | NO* | 32 GB | 46 MM | ||||
Tactix Charlie | Compatible | NO* | 16 GB | 51 MM | ||||
Tactix Delta | Compatible | NO* | 16 GB | 51 MM | ||||
Tactix 7 | Compatible | NO* | 16 GB | 51 MM | ||||
Other Watch Series | NOT Compatible |
Automotive Units
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Dezl 580 | Compatible | YES | YES | YES | YES | Preloaded Street Maps | Color TFT, WQVGA | |
Dezl 780 | Compatible | YES | YES | YES | YES | Preloaded Street Maps | 6.95" Super Wide View IPS, Colour TFT, with on-Cell Capacitive Touch Panel |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Drive 10 | NOT Compatible | |||||||
Drive Assist/Smart 50 | Compatible | YES | YES | YES | YES | 65-K Colour TFT | ||
Drive 51 | Compatible | YES | YES | YES | Preloaded Street Maps | Garmin Traffic | ||
Drive 52 | Compatible | YES | YES | YES | Preloaded Street Maps | WQVGA Colour TFT with White Backlight, Resistive Touch | Garmin Traffic | |
Drive Smart 55 | Compatible | YES | YES | YES | Preloaded Street Maps | Multi-Touch, Glass, HD Colour TFT with White Backlight | Garmin Traffic | |
Drive Assist/Smart 60 | NOT Compatible | |||||||
Drive Assist/Smart 61 | NOT Compatible | |||||||
Drive Smart 65 | Compatible | YES | YES | YES | Preloaded Street Maps | Multi-Touch, Glass, WSVGA Colour TFT with White Backlight | Garmin Traffic | |
Drive Track 71 | Compatible | YES | YES | YES | Preloaded Street Maps | Multi-Touch, Glass, WSVGA Colour TFT with White Backlight | Animal Tracking |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
200 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps / Regional | Touchscreen 65-K Colour TFT | |
300 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps | Touchscreen 65-K Colour TFT | |
400 Series (Trucking) | Compatible | YES | YES | YES | YES | Street Maps | Touchscreen 65-K Colour TFT | |
500 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps / Regional | Touchscreen 65-K Colour TFT | |
600 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps / Regional | Touchscreen 65-K Colour TFT | |
700 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps | Touchscreen 65-K Colour TFT | |
800 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps | Touchscreen 65-K Colour TFT | |
1200 Series | Compatible | YES | YES | YES | YES | Street Maps / Regional | Touchscreen 65-K Colour TFT | |
1300 Series | Compatible | YES | YES | YES | YES | Street Maps / Regional | Touchscreen 65-K Colour TFT | |
1400 Series | Compatible | YES | YES | YES | YES | Street Maps | Touchscreen 65-K Colour TFT | |
1600 Series | Compatible | YES | YES | YES | YES | Street Maps | Touchscreen 65-K Colour TFT | |
3700 Series | Recommended | YES | YES | YES | YES | Street Maps | Touchscreen 65-K Colour TFT |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Overlander (Version 1) | Limited Compatibility* | YES | YES | YES | ||||
Overlander (Version 2) | Compatible | YES | YES | YES |
*The original version of the Overlander does not automatically display our maps. From the main menu, select "View Map". When on the map, click the small globe displayed at the top right corner, and this will display our maps.
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Case Size | Special Features |
Quest | Limited Compatibility | NO | NO | NO | 115 MB | 256 Colour TFT | ||
Quest 2 | Limited Compatibility | YES | Limited | NO | 115 MB | Street Maps | 256 Colour TFT |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
RV760 | Compatible | YES | YES | YES | City Navigator | Multi-Touch, Colour TFT display with White Backlight | ||
RV780/785 | Recommended | YES | YES | YES | City Navigator | Multi-Touch, Glass, WSVGA Colour TFT with White Backlight |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
Base Edition | Recommended | YES | YES | YES | YES | YES | 5.5" screen | RV Features and Satellite Imagery |
Overland Edition | Recommended | YES | YES | YES | YES | YES | 8" screen | inReach Technology, RV Features and Satellite Imagery |
XL Overland Edition | Recommended | YES | YES | YES | YES | YES | 10" screen | inReach Technology, RV Features and Satellite Imagery |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features |
300 series | Limited Compatibility | YES | Limited | YES | YES | 256 Colour TFT | ||
500 series | Limited Compatibility | YES | Limited | YES | YES | 256 Colour TFT |
Unit Name | Compatibility | Points of Interest | POI Write-Ups | SD Card | Internal Memory | Preloaded Maps | Display | Special Features | |
200 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps | 65-K Colour TFT | ||
396 | Compatible | YES | YES | YES | YES | Street Maps | WQVGA Colour TFT with White Backlight | ||
500 Series | Limited Compatibility | YES | YES | YES | YES | Street Maps | 65-K colour TFT | ||
595 | Compatible | YES | YES | YES | YES | Street Maps | Sunlight-Readable, Transflective | ||
600 Series | Compatible | YES | YES | YES | YES | Street Maps | 65-K Colour TFT | ||
XT | Limited Compatibility | YES | YES | YES | YES | Street Maps | 65-K colour TFT | ||
XT2 | Compatible | YES | YES | YES | YES | Street Maps | HD color TFT |