Helly Hansen - Men's Apparel Size Guide
Helly Hansen - Men's Apparel Size Guide
Jackets
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
XS | 67 | 36,5 | 31,5 | 36 | 30,5 | 31,5 |
S | 68,5 | 38 | 33 | 38 | 31 | 32-33 |
M | 70 | 40,5 | 35,5 | 40 | 32 | 33,5 |
L | 71,5 | 43 | 38 | 42,5 | 32,5 | 34,5 |
XL | 73 | 46 | 41 | 45,5 | 33,5 | 35,5 |
XXL | 75 | 49 | 44 | 49 | 34,5 | 37 |
XXXL | 75,5-77 | 50,5-53,5 | 45-48 | 50,5-53,5 | 35-36 | 38-38,5 |
Pants
Size | Waist | Inseam |
---|---|---|
28 | 28 | 32 |
30 | 30 | 32 |
32 | 32 | 34 |
33 | 33 | 34 |
34 | 34 | 34 |
36 | 36 | 36 |
38 | 38 | 36 |
40 | 40 | 36 |
XS | 31,5 | 30,5 |
S | 33 | 31 |
M | 35,5 | 32 |
L | 38 | 32,5 |
XL | 41 | 33,5 |
XXL | 44 | 34,5 |
XXXL | 45-48 | 35-36 |
Measuring Guide
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP
Measure around the fullest part of your hips keeping the tape horizontal.
CENTER BACK SLEEVE
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.