Kuhl - Men's Tops Size Guide
Kuhl - Men's Tops Size Guide
| Size | Chest | Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 36" - 37" | 28" - 29" | 35" - 36" | 32 |
| S | 38" - 39" | 30" - 31" | 37" - 38" | 33 |
| M | 40" - 41" | 32" - 33" | 39" - 40" | 34 |
| L | 42" - 43" | 34" - 35" | 41" - 42" | 35 |
| XL | 44" - 46" | 36" - 38" | 43" - 45" | 36 |
| XXL | 47" - 49" | 39" - 41" | 46" - 48" | 37 |
| XXXL | 50" - 52" | 42" - 44" | 49" - 51" | 38 |
Measure
-
CHEST
Measure around fullest part of your chest under the arms, keeping tape even all the way around.
-
WAIST
Measure around the body where the waistband of your pants would normally sit.
-
HIP
Measure around the body at the fullest part of your hips, keeping the tape even all the way around.
-
ARM LENGTH
Measure from the center at the base of your neck, passing around the shoulder and elbow, to just past the wrist bone.
Fit Guide

