Kuhl - Women's Bottoms Size Guide
Kuhl - Women's Bottoms Size Guide
Size | Waist | Hip | |
---|---|---|---|
XS | 0 | 25" | 35" |
2 | 26" | 36" | |
S | 4 | 27" | 37" |
6 | 28" | 38" | |
M | 8 | 29" | 39" |
10 | 30" | 40" | |
L | 12 | 31.5" | 41.5" |
14 | 33" | 43" | |
XL | 16 | 34.5" | 44.5" |
18 | 36" | 46" |
Measure
-
WAIST
Measure around the body at the natural waistline. This is usually about where your navel is or at the natural bend of your torso.
-
HIP
Measure around the body at the fullest part of your hips, keeping tape even all the way around.
-
INSEAM
Take a pair of your favorite pants and measure along the inner seam from crotch to bottom of hem.