Leviathan Cycling Shoe Size Guide
Leviathan Cycling Shoe Size Guide
Please measure your foot length to determine your size.
- Find a doorway where you can place a ruler against the frame and stand on
top. A doorway is better than a wall because you have space on either side to
stand without the wall pushing your posture forwards.
- Ensure your heel lightly touches the door frame and the ruler does not move
when you stand on it.
- It is common to have different length feet. Measure both feet and use the
longest length when finding your size in the chart below.
- If you’re within 2mm of our recommendation for the next size up we’ve marked
those foot lengths in yellow. Order the next size up if you plan to use thick
socks for cool weather and your length is marked yellow.

| Foot Length (in) | Foot Length (mm) | Suggested Shoe Size | Tolerance Size Up (mm) |
|---|---|---|---|
| 9 5/16 | 237 | 38 | |
| 9 6/16 | 238 | 38 | |
| 9 7/16 | 239 | 38 | |
| 9 7/16 | 240 | 38 | |
| 9 8/16 | 241 | 38 | |
| 9 8/16 | 242 | 38 | 2 |
| 9 9/16 | 243 | 38 | 1 |
| 9 10/16 | 244 | 38 | 0 |
| 9 10/16 | 245 | 39 | |
| 9 11/16 | 246 | 39 | |
| 9 12/16 | 247 | 39 | |
| 9 12/16 | 248 | 39 | 2 |
| 9 13/16 | 249 | 39 | 1 |
| 9 13/16 | 250 | 39 | 0 |
| 9 14/16 | 251 | 40 | |
| 9 15/16 | 252 | 40 | |
| 9 15/16 | 253 | 40 | |
| 10 | 254 | 40 | |
| 10 1/16 | 255 | 40 | 2 |
| 10 1/16 | 256 | 40 | 1 |
| 10 2/16 | 257 | 40 | 0 |
| 10 3/16 | 258 | 41 | |
| 10 3/16 | 259 | 41 | |
| 10 4/16 | 260 | 41 | |
| 10 4/16 | 261 | 41 | |
| 10 5/16 | 262 | 41 | 2 |
| 10 6/16 | 263 | 41 | 1 |
| 10 6/16 | 264 | 41 | 0 |
| 10 7/16 | 265 | 42 | |
| 10 8/16 | 266 | 42 | |
| 10 8/16 | 267 | 42 | |
| 10 9/16 | 268 | 42 | 2 |
| 10 9/16 | 269 | 42 | 1 |
| 10 10/16 | 270 | 42 | 0 |
| 10 11/16 | 271 | 43 | |
| 10 11/16 | 272 | 43 | |
| 10 12/16 | 273 | 43 | |
| 10 13/16 | 274 | 43 | |
| 10 13/16 | 275 | 43 | 2 |
| 10 14/16 | 276 | 43 | 1 |
| 10 14/16 | 277 | 43 | 0 |
| 10 15/16 | 278 | 44 | |
| 11 | 279 | 44 | |
| 11 | 280 | 44 | |
| 11 1/16 | 281 | 44 | |
| 11 2/16 | 282 | 44 | 2 |
| 11 2/16 | 283 | 44 | 1 |
| 11 3/16 | 284 | 44 | 0 |
| 11 4/16 | 285 | 45 | |
| 11 4/16 | 286 | 45 | |
| 11 5/16 | 287 | 45 | |
| 11 5/16 | 288 | 45 | 2 |
| 11 6/16 | 289 | 45 | 1 |
| 11 7/16 | 290 | 45 | 0 |
| 11 7/16 | 291 | 46 | |
| 11 8/16 | 292 | 46 | |
| 11 9/16 | 293 | 46 | |
| 11 9/16 | 294 | 46 | |
| 11 10/16 | 295 | 46 | 2 |
| 11 10/16 | 296 | 46 | 1 |
| 11 11/16 | 297 | 46 | 0 |
| 11 12/16 | 298 | 47 | |
| 11 12/16 | 299 | 47 | |
| 11 13/16 | 300 | 47 | |
| 11 14/16 | 301 | 47 | |
| 11 14/16 | 302 | 47 | 2 |
| 11 15/16 | 303 | 47 | 1 |
| 11 15/16 | 304 | 47 | 0 |
| 12 | 305 | 48 | |
| 12 1/16 | 306 | 48 | |
| 12 1/16 | 307 | 48 | |
| 12 2/16 | 308 | 48 | 2 |
| 12 3/16 | 309 | 48 | 1 |
| 12 3/16 | 310 | 48 | 0 |
