Prana - Women's Size Guide

Regular Sizes

Size Numeric Size Bust/Chest Waist Hips Arm Length
XXS 00 32 24 33.5 29.5
XS 0-2 33-34 25-26 34.5-35.5 30.5
S 4-6 35-36 27-28 36.5-37.5 31
M 8-10 37-38 29-30 38.5-39.5 31.75
L 12-14 39-40 31-32 40.5-43.5 32.5
XL 16 41-43 33-35 44.5-46 33.25
XXL 18 43-45 35-37 46-48 33.5

Plus Sizes

Size Numeric Size Bust/Chest Waist Hips Arm Length
1X 18w 45-48 38-41 49-51 32.5
2X 20w 48-51 41-44 51-54 33
3X 22w 51-54 44-47 54-57 33.5