40% off
See more from THE NORTH FACE
Warm Storm Rain Jacket (Girls') - Past Season
$75.00
$124.99
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 269689
The North Face - Girls' Size Chart
Apparel
Height | Weight | Chest | Waist | Hip | Arm Length | Inseam | |
---|---|---|---|---|---|---|---|
XS (6) | 46-47.5 in | 44-50 lbs | 23.5-24.5 in | 21.5-22.5 in | 24.5-25.5 in | 23 in | 21-22 in |
S (7/8) | 49-52.5 in | 51-65 lbs | 25-27 in | 22.5-23.5 in | 26.5-28.5 in | 25 in | 23-24.5 in |
M (10) | 54-56.5 in | 66-85 lbs | 28-29 in | 23.5-25 in | 29.5-30.5 in | 26.5 in | 25.5-26.5 in |
L (12) | 58-59.5 in | 88-100 lbs | 29.5-30.5 in | 24.5-25.5 in | 31.5-32.5 in | 28 in | 27-28 in |
XL (14-16) | 61-63 in | 101-115 lbs | 31.5-33.5 in | 26-28 in | 33.5-36 in | 30 in | 28.5-29.5 in |
XXL (18-20) | 64-65 in | 116-130 lbs | 34.5-36.5 in | 28.5-30.5 in | 36.5-39 in | 32 in | 29.5-30.5 in |
Gloves
Hand Circumference | Length | |
---|---|---|
XS | 5 in | 5 in |
S | 5.5 in | 5.5 |
M | 6 in | 6 in |
L | 6.5 in | 6.5 in |
XL | 7 in | 7 in |
Hats
Head Circumference | |
---|---|
S (2T-4T) | 19.5-20.5 in |
M (5-10) | 20.5-21.5 in |
L (10+) | 21.5-22.5 in |
Shoes
Toddlers | Little Kids | Big Kids |
---|---|---|
4 | 10 | 1 |
5 | 10.5 | 1.5 |
6 | 11 | 2 |
7 | 11.5 | 2.5 |
8 | 12 | 3 |
9 | 12.5 | 3.5 |
13 | 4 | |
13.5 | 4.5 | |
5 | ||
5.5 | ||
6 | ||
6.5 | ||
7 |
Measurements
|
Weatherproof but breathable DryVent™ 2L jacket with a fleece lining and sleeve insulation for targeted warmth where she needs it.
Features
- Standard fit
- Heat transfer logo on left chest and back-right shoulder
- Drop-tail hem
- Encased-elastic cuffs
- Reverse-entry| secure-zip hand pockets
- Reverse-coil center front zip with DWR finish
- Body lined with micro-fleece
- Hood and yoke lined with cozy Sherpa fleece
- Three-piece| fixed hood
- Waterproof| breathable| fully seam sealed
Details
- Avg Weight: 430 g (15.2 oz)
- Sleeve Insulation: 60 g Heatseeker™ Eco 50% post-consumer recycled polyester insulation
- Sleeve Lining: 75D 66 g/m² 100% polyester taffeta
- Hood And Yoke Lining: 220 g/m² 100% recycled polyester Sherpa fleece
- Body Lining: 165 g/m² 100% polyester micro-fleece
- Center Back: 24"
- Body: 75D 114 g/m² DryVent™ 2L—100% polyester dobby with durable water-repellent (DWR) finish
NF0A3Y8C