Experience Wild 3 (Men's) - AL0A85U6
Pickup currently unavailable at The Outfitters - Mt. Pearl
Altra's most common Footshape™ Fit, right in the middle of Original and Slim. Learn More
Men's Shoes Size Chart
| U.S. Men's Shoe Size | U.K. Men's Shoe Size | E.U. Men's Shoe Size | CM |
|---|---|---|---|
| 8 | 7 | 41 | 26 cm. |
| 8.5 | 7.5 | 42 | 26.5 cm. |
| 9 | 8 | 42.5 | 27 cm. |
| 9.5 | 8.5 | 43 | 27.5 cm. |
| 10 | 9 | 44 | 28 cm. |
| 10.5 | 9.5 | 44.5 | 28.5 cm. |
| 11 | 10 | 45 | 29 cm. |
| 11.5 | 10.5 | 46 | 29.5 cm. |
| 12 | 11 | 46.5 | 30 cm. |
| 12.5 | 11.5 | 47 | 30.5 cm. |
| 13 | 12 | 48 | 31 cm. |
| 14 | 13 | 49 | 32 cm. |
| 15 | 14 | 50 | 33 cm. |
| 16 | 15 | 51.5 | 34 cm. |
Women's Shoe Size Chart
| U.S. Women's Shoe Size | U.K. Women's Shoe Size | E.U. Women's Shoe Size | CM |
|---|---|---|---|
| 5.5 | 3.5 | 36 | 22 cm. |
| 6 | 4 | 37 | 22.5 cm. |
| 6.5 | 4.5 | 37.5 | 23 cm. |
| 7 | 5 | 38 | 23.5 cm. |
| 7.5 | 5.5 | 38.5 | 24 cm. |
| 8 | 6 | 39 | 24.5 cm. |
| 8.5 | 6.5 | 40 | 25 cm. |
| 9 | 7 | 40.5 | 25.5 cm. |
| 9.5 | 7.5 | 41 | 26 cm. |
| 10 | 8 | 42 | 26.5 cm. |
| 10.5 | 8.5 | 42.5 | 27 cm. |
| 11 | 9 | 43 | 27.5 cm. |
| 11.5 | 9.5 | 44 | 28 cm. |
| 12 | 10 | 44.5 | 28.5 cm. |
| 13 | 11 | 46 | 29.5 cm. |
Men's Tops & Outerwear
| Size | Chest | Hips | Long Sleeve Length |
|---|---|---|---|
| Small | 36 - 38 in. | 35 - 37 in. | 33.5 in. |
| Medium | 39 - 41 in. | 38 - 40 in. | 34.0 in. |
| Large | 42 - 44 in. | 41 - 43 in. | 34.8 in. |
| X-Large | 45 - 48 in. | 44 - 46 in. | 35.5 in. |
| 2X-Large | 49 - 52 in. | 47 - 49 in. | 36.3 in. |
Men's Bottoms
| Size | Waist | Hip | Inseam (Pants) |
|---|---|---|---|
| Small | 29 - 30 in. | 35 - 36 in. | 31.5 in. |
| Medium | 31 - 34 in. | 37 - 40 in. | 32.0 in. |
| Large | 35 - 38 in. | 41 - 44 in. | 32.5 in. |
| X-Large | 39 - 42 in. | 44 - 47 in. | 32.5 in. |
| 2X-Large | 43 - 44 in. | 47 - 48 in. | 32.5 in. |
Women's Tops & Outwear
| Size | Chest | Waist | Hip | Sleeve Length |
|---|---|---|---|---|
| X-Small | 31 - 32 in. | 24 - 25 in. | 33 - 35 in. | 31.5 in. |
| Small | 33 - 35 in. | 26 - 28 in. | 36 - 37 in. | 32.0 in. |
| Medium | 36 - 38 in. | 29 - 31 in. | 38 - 40 in. | 32.5 in. |
| Large | 39 - 41 in. | 32 - 34 in. | 41 - 43 in. | 33.3 in. |
| X-Large | 42 - 44 in. | 35 - 38 in. | 44 - 47 in. | 34.0 in. |
| 2X-Large | 45 - 48 in. | 39 - 42 in. | 48 - 51 in. | 34.8 in. |
Women's Bottoms
| Size | Waist | Hips | Inseam (Pants) |
|---|---|---|---|
| X-Small (0) | 25 - 26 in. | 34 - 35 in. | 30.5 in. |
| X-Small (2) | 26 - 27 in. | 35 - 36 in. | 30.5 in. |
| Small (4) | 27 - 28 in. | 36 - 37 in. | 31.0 in. |
| Small (6) | 28 - 29 in. | 37 - 38 in. | 31.0 in. |
| Medium (8) | 29 - 30 in. | 38 - 39 in. | 31.0 in. |
| Medium (10) | 30 - 31 in. | 39 - 40 in. | 31.0 in. |
| Large (12) | 31 - 33 in. | 40 - 42 in. | 31.0 in. |
| Large (14) | 33 - 35 in. | 42 - 44 in. | 31.5 in. |
| X-Large (16) | 35 - 37 in. | 44 - 46 in. | 31.5 in. |
| X-Large (18) | 37 - 39 in. | 46 - 48 in. | 31.5 in. |
It’s about to get wild. With a shoe that’s lightweight, grippy, and focused on performance, get ready to achieve trail running euphoria.
It’s designed with the new Altra EGO™ P35 midsole foam, made for a light & efficient ride. And a MaxTrac™ outsole, made to deliver unreal grip and durability. We redesigned the heel collar and updated the fit construction for a more comfortable, secure feel. With the Altra Fit, you get room for your toes and a secure midfoot for natural movement. A low 4mm drop with rocker shape geometry helps promote natural body alignment and an efficient toe-off. Easily attach a Trail Gaiter, made to help keep your feet clean from debris, with an integrated GaiterTrap™ detail. Responsive. Effortless. Grippy. It’s no wonder the Experience Wild 3 is ideal for a trip in the woods.
Also available in Women's
What's New
- New Altra EGO™ P35 midsole foam, designed for a light & efficient ride
- Redesigned heel collar for improved comfort
- Premium mesh upper, designed for breathability and comfort
- Updated fit construction, encourages a comfortable and secure feel
Details
| Best For | Trail Running, Hiking |
|---|---|
| Heel-to-Toe Drop | 4mm |
| Upper | Mesh |
| Midsole | Altra EGO™ P35 |
| Weight | 9.1 oz / 256 g |
| Cushion | Mid |
| Stack Height | 32mm/28mm |
| Support | Neutral |
| FootShape™ | Standard |
Ride Experience
Forward
A lightweight responsiveness meets efficiency and performance designed to deliver an effortless and confident underfoot feel. Send it on dirty terrain with smooth and comfortable strides.
What's it got?
Altra EGO™ P35 is a lightweight midsole foam, designed to help deliver an effortless, efficient, and comfortable underfoot feel.
Altra's grippy MaxTrac™ outsole provides the perfect combination of grip, traction, and durability on all types of terrain.
A rocker shape is designed to give the feeling of being propelled forward with each step and provides an efficient toe-off without taking away from your natural stride.
With Altra’s signature FootShape fit, you get our roomiest toe box with plenty of room to help your toes move freely, and space through the midfoot.
GaiterTrap™, our unique hook-and-loop tab, allows for easy strapless gaiter attachment without fasteners, bungees, or bindings. Trail debris in your shoes? No thanks!
AL0A85U6






