Torin 9 Wide (Women's)
Altra's most common Footshape™ Fit, right in the middle of Original and Slim. Learn More
Men's Shoes Size Chart
| U.S. Men's Shoe Size | U.K. Men's Shoe Size | E.U. Men's Shoe Size | CM |
|---|---|---|---|
| 8 | 7 | 41 | 26 cm. |
| 8.5 | 7.5 | 42 | 26.5 cm. |
| 9 | 8 | 42.5 | 27 cm. |
| 9.5 | 8.5 | 43 | 27.5 cm. |
| 10 | 9 | 44 | 28 cm. |
| 10.5 | 9.5 | 44.5 | 28.5 cm. |
| 11 | 10 | 45 | 29 cm. |
| 11.5 | 10.5 | 46 | 29.5 cm. |
| 12 | 11 | 46.5 | 30 cm. |
| 12.5 | 11.5 | 47 | 30.5 cm. |
| 13 | 12 | 48 | 31 cm. |
| 14 | 13 | 49 | 32 cm. |
| 15 | 14 | 50 | 33 cm. |
| 16 | 15 | 51.5 | 34 cm. |
Women's Shoe Size Chart
| U.S. Women's Shoe Size | U.K. Women's Shoe Size | E.U. Women's Shoe Size | CM |
|---|---|---|---|
| 5.5 | 3.5 | 36 | 22 cm. |
| 6 | 4 | 37 | 22.5 cm. |
| 6.5 | 4.5 | 37.5 | 23 cm. |
| 7 | 5 | 38 | 23.5 cm. |
| 7.5 | 5.5 | 38.5 | 24 cm. |
| 8 | 6 | 39 | 24.5 cm. |
| 8.5 | 6.5 | 40 | 25 cm. |
| 9 | 7 | 40.5 | 25.5 cm. |
| 9.5 | 7.5 | 41 | 26 cm. |
| 10 | 8 | 42 | 26.5 cm. |
| 10.5 | 8.5 | 42.5 | 27 cm. |
| 11 | 9 | 43 | 27.5 cm. |
| 11.5 | 9.5 | 44 | 28 cm. |
| 12 | 10 | 44.5 | 28.5 cm. |
| 13 | 11 | 46 | 29.5 cm. |
Men's Tops & Outerwear
| Size | Chest | Hips | Long Sleeve Length |
|---|---|---|---|
| Small | 36 - 38 in. | 35 - 37 in. | 33.5 in. |
| Medium | 39 - 41 in. | 38 - 40 in. | 34.0 in. |
| Large | 42 - 44 in. | 41 - 43 in. | 34.8 in. |
| X-Large | 45 - 48 in. | 44 - 46 in. | 35.5 in. |
| 2X-Large | 49 - 52 in. | 47 - 49 in. | 36.3 in. |
Men's Bottoms
| Size | Waist | Hip | Inseam (Pants) |
|---|---|---|---|
| Small | 29 - 30 in. | 35 - 36 in. | 31.5 in. |
| Medium | 31 - 34 in. | 37 - 40 in. | 32.0 in. |
| Large | 35 - 38 in. | 41 - 44 in. | 32.5 in. |
| X-Large | 39 - 42 in. | 44 - 47 in. | 32.5 in. |
| 2X-Large | 43 - 44 in. | 47 - 48 in. | 32.5 in. |
Women's Tops & Outwear
| Size | Chest | Waist | Hip | Sleeve Length |
|---|---|---|---|---|
| X-Small | 31 - 32 in. | 24 - 25 in. | 33 - 35 in. | 31.5 in. |
| Small | 33 - 35 in. | 26 - 28 in. | 36 - 37 in. | 32.0 in. |
| Medium | 36 - 38 in. | 29 - 31 in. | 38 - 40 in. | 32.5 in. |
| Large | 39 - 41 in. | 32 - 34 in. | 41 - 43 in. | 33.3 in. |
| X-Large | 42 - 44 in. | 35 - 38 in. | 44 - 47 in. | 34.0 in. |
| 2X-Large | 45 - 48 in. | 39 - 42 in. | 48 - 51 in. | 34.8 in. |
Women's Bottoms
| Size | Waist | Hips | Inseam (Pants) |
|---|---|---|---|
| X-Small (0) | 25 - 26 in. | 34 - 35 in. | 30.5 in. |
| X-Small (2) | 26 - 27 in. | 35 - 36 in. | 30.5 in. |
| Small (4) | 27 - 28 in. | 36 - 37 in. | 31.0 in. |
| Small (6) | 28 - 29 in. | 37 - 38 in. | 31.0 in. |
| Medium (8) | 29 - 30 in. | 38 - 39 in. | 31.0 in. |
| Medium (10) | 30 - 31 in. | 39 - 40 in. | 31.0 in. |
| Large (12) | 31 - 33 in. | 40 - 42 in. | 31.0 in. |
| Large (14) | 33 - 35 in. | 42 - 44 in. | 31.5 in. |
| X-Large (16) | 35 - 37 in. | 44 - 46 in. | 31.5 in. |
| X-Large (18) | 37 - 39 in. | 46 - 48 in. | 31.5 in. |
Tap into unique comfort with the Torin 9.
It’s responsive, soft, and performance-focused, so you can be uniquely you on your next road run. With an all-new durable Vibram® XS DURA rubber outsole, it’s 8.5% grippier than the Torin 8 and made for whatever the road throws your way. An all-new P35X™ dual-density foam is built to deliver an energetic, cushioned underfoot feel by combining a soft foam with a firmer one for a stable and comfortable ride. We fine-tuned premium details, like an updated heel shape, elevated tongue details, and a breathable mesh upper for an improved fit and soft step-in. With the Altra Fit, you get plenty of room to help your toes move more freely, and a secure midfoot, with zero drop so you can move naturally. Step into a shoe loaded with comfort and responsive performance, for every run that makes you uniquely you.
Also available in Men's
What's New
- An all-new durable Vibram® XS DURA rubber outsole that’s 8.5% grippier than the Torin 8 and made for whatever the road throws your way
- An all-new innovative P35X™ dual density foam that’s firmer on the outside and softer on the inside, designed to deliver stable, cushioned performance
- Fine-tuned details, like an updated heel shape, elevated tongue details, and breathable mesh upper, for a comfortable, soft step-in
Details
| Best For | Daily runs, Walking |
|---|---|
| Heel-to-Toe Drop | 0mm |
| Upper | Mesh |
| Midsole | P35X™ |
| Outsole | Vibram® XS DURA |
| Weight | 8.05oz / 228g |
| Cushion | Mid |
| Stack Height | 28mm |
| Support | Neutral |
| FootShape™ | Standard |
Ride Experience
Soft, Stable, Balanced
Stay confident in a shoe that’s comfortable yet durable. Softness and stability combine so you can tap into your best road run yet.
What's it got?
With a Vibram® XS DURA rubber outsole, you get durability, and a smooth responsiveness, that’s made for grip on whatever the road throws your way.
P35X™ is designed to deliver an energetic, cushioned underfoot feel by combining a soft foam with a firmer one for a stable and comfortable ride.
FootPod™ technology in the outsole supports your foot’s flexibility and helps the shoe move naturally with your body’s movement, so you can interact with your environment.
With Altra’s signature FootShape™ fit, you get plenty of room to help your toes move freely, with a secure midfoot.
This product received the American Podiatric Medical Association (APMA) Seal of Acceptance, awarded to products found by the Association to promote good foot health.
AL0A85XQ Windward Blue/White/Dark Denim






