New
New
See more from BLACK DIAMOND
Everyday Softshell Gloves
$64.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 309997
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
With 3-layer weatherproof protection, the Everyday Softshell Gloves provide sleek warmth and protection for cold weather activities.
The Everyday Softshell Gloves pair wind and water-resistant softshell fabric with a cozy fleece backer for warmth and protection in cold weather. Built with reinforced palm patches, touchscreen compatible fingertips, and a pairing clip.
Features
- 3-layer stretch softshell glove with DWR and brushed fleece backer
- Reinforced synthetic suede palm patches
- Touchscreen compatible thumb and index finger
- Pairing clip
Black BD801744
Everyday Softshell Gloves