New
25% off
New
See more from BLACK DIAMOND
Lightweight Screentap Liner
$29.96
$39.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 310017
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
Combining a lightweight stretch material on the back of hand with U|R Powered conductive material on the palm and fingers, the LightWeight ScreenTap gloves bring touchscreen functionality to your run, hike or cold-weather commute
Light, stretchy gloves with the added benefit of full touchscreen functionality, the Black Diamond LightWeight ScreenTap gloves are ideal for layering under your ski gloves, trail running or hiking with your smartphone. We started with a stretchy, lightweight fleece shell, then covered the entire palm with U|R Powered conductive material to allow for gloves-on touchscreen use.
Features
- 218 g stretch-fleece on back of hand with nylon on the face for durability and polyester next to skin for comfort
- 218 g U|R Powered conductive material on palm and fingers for gloves-on touchscreen use
- DWR treated fabric
- Size: XS-XL
Black BD801808