Brookside Bulldogs - Custom FreeStyle Sublimated Traditional Track Shorts (Men's) - 228191
Pickup currently unavailable at The Outfitters - Mt. Pearl
***Note: Final Sale Item - as these are made to order we are unable to offer refunds.***
- Dry-Excel™ 100% polyester smooth wicking knit body
- Dry-Excel™ polyester brief liner
- Garment protects against the sun with 15+ UPF
- Covered elastic waistband with quickcord
- 5-inch inseam
- Youth inseam graded
Race ahead with unmatched vigor in our Sublimated Traditional Track Shorts, a game-changer for athletes setting new records. Engineered with Dry-Excel™ 100% polyester smooth wicking knit body, these shorts ensure that sweat is a thing of the past, allowing you to maintain your peak performance throughout. Every stride feels just right, thanks to the Dry-Excel™ polyester brief liner, providing that added layer of comfort.
As you push the boundaries, the shorts’ 5-inch inseam and adjustable covered elastic waistband with quickcord offer a snug fit, perfect for those critical sprints. For our future champions, the graded youth inseam ensures the best fit for every dash. And with UPF 15+ protection, stay shielded from the sun as you blaze the tracks.
FreeStyle Sublimation lets you create a custom look that will stand the test of time in just a few clicks. Your team colors will stay vibrant wash after wash and wear after wear. Custom elements like names and numbers will never crack or peel as they're a part of the garment itself!
Sizing
| ADULT BODY MEASUREMENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | ||
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-163 | 168-173 | |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-158 | |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 | ||
228191



