41% off
See more from BLACK DIAMOND
Coefficient Fleece Hoody (Men's) - AP744020
$130.00
$219.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 236466
Black Diamond - Men's Size Chart
Men's Apparel Sizing
Sizing is in inches and refers to body measurements, not garment dimensions
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 34-35.5 | 36-38 | 38.5-41 | 41.5-44.5 | 45-48.5 |
Sleeve | 33.5 | 33.5 | 34 | 34 | 34.5 |
Waist | 27-28.5 | 29-31 | 31.5-34 | 34.5-37.5 | 38-42 |
Hip | 33.5-35 | 35.5-37.5 | 38-40.5 | 41-44 | 44.5-48 |
Inseam | 31.5 | 31.5 | 32.5 | 33.5 | 33.5 |
Pants
Size | Waist | Hip | Inseam |
---|---|---|---|
28 | 27 - 28.5 in | 33.5 - 35 in | 31.5 in |
30 | 23 - 30.5 in | 35.5 - 37 in | 31.5 in |
32 | 31 - 32.5 in | 37.5 - 39 in | 32.5 in |
34 | 33 - 34.5 in | 39.5 - 41 in | 32.5 in |
36 | 35 - 36.5 in | 41.5 - 43 in | 33.5 in |
38 | 37 - 38.5 in | 43.5 - 45 in | 33.5 in |
A midlayer for anything from ski tours to alpine ascents, the Coefficient Fleece Hoody features Polartec® Power Dry® fleece with a gridded interior for increased wicking performance and added breathability.
The under-the-helmet hood and full-length zipper let you regulate temperature on the go, so you don’t find yourself overheating a half hour into the day. A slim cut helps the Coefficient Fleece Hoody fit comfortably under your shell and it easily fits in your pack.
Features
- Gridded interior
- Low profile, under-the-helmet hood
- Zip chest pocket
- Lightweight stretch cuffs with integrated thumb loops
- Primary fabric is Bluesign approved
- Fit: Slim
- Size: S-XL