Cotopaxi - Women's Size Guides
Women's Sizing - Inches | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-40.5 | 41-43.5 | 44-47 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-31 | 31.5-33.5 | 34-36.5 | 37-40 |
Hips | 32.-33.5 | 34-35.5 | 36-37.5 | 38-39.75 | 40-42.75 | 43-45.5 | 46-49 |
Arm Length | 29-29.5 | 29.75-30 | 30.25-30.75 | 31-31.25 | 31.5-32 | 32.25-32.75 | 33-33.5 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Women's Sizing - Cm | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust | 76-80 | 81-85 | 86-90 | 91-95 | 96-103 | 104-110 | 111-120 |
Waist | 58-60 | 64-67 | 68-72 | 73-79 | 80-85 | 86-93 | 94-102 |
Hips | 81-85 | 86-90 | 91-95 | 96-101 | 102-108 | 109-116 | 117-125 |
Arm Length | 73.5-75 | 75.5-76 | 76.5-78 | 78.5-79.5 | 80-81.5 | 82-83 | 83.5-85 |
Inseam | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Cotopaxi Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
US Numeric Size | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18/20 |
UK / AU | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 22/24 |
DE / NL / DK / SE | 28 | 30/32 | 34/36 | 38/40 | 42/44 | 46 | 48/50 |
FR / ES | 30 | 32/34 | 36/38 | 40/42 | 44/46 | 48 | 50/52 |
Italy | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52 | 54/56 |
Japan | 1 | 3/5 | 7/9 | 11/13 | 15/17 | 19 | 21/23 |
This half-zip, lightweight fleece is the perfect layering piece
You won’t ever want to take off this 100% recycled midlayer. The Amado Pullover is a half-zip, lightweight fleece that pairs perfectly with your favorite tee and down jacket, but is also awesome worn solo.
Features
- Soft, recycled fleece
- Woven logo label
- Elastic binding at cuffs and hem
- Half-zip opening with contrast trim
Specs
- 100% recycled polyester (185gsm)
AMFJ-S24
Amado Fleece Pullover (Women's)