Escape City Disc 2 (2025)
Pickup available at The Outfitters - Mt. Pearl
Usually ready in 1 hour
Commute to work, ride to class, find new adventures in your daily routine. This flat-bar all-rounder will get your legs spinning and inspire you to be active every day.
Key Performance Factors
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Tech & Features
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
OverDrive
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Sizing Guide
Sizing to be used as a reference only and based on rider's height. Please check with us to determine the correct size.
- XS: 150cm - 160cm
- S: 160cm - 170cm
- M: 170cm - 180cm
- L: 180cm - 190cm
- XL: 190cm - 200cm
Specs
| Sizes | S, M, L, XL |
| Colours | Asphalt Green |
| Frame | ALUXX-grade aluminum, disc |
| Fork | alloy, rack mount, disc |
| Shock | N/A |
| Handlebar | Giant Sport XC, 31.8mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
| Grips | Giant ErgoContact |
| Stem | Giant Sport, 15-degree, 31.8mm XS:80mm, S:90mm, M:90mm, L:100mm, XL:100mm |
| Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:350mm, L:350mm, XL:350mm |
| Saddle | Giant ErgoContact |
| Pedals | Giant Urban Fitness |
| Shifters | Shimano CUES U4000, 9-speed |
| Front Derailleur | Shimano CUES U4010 |
| Rear Derailleur | Shimano CUES U3020 |
| Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Tektro HD-R280 |
| Cassette | Shimano CS-LG3009, 11x36 |
| Chain | KMC X11 |
| Crankset | forged alloy, 30/46 XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | cartridge |
| Rims | Giant double wall aluminum |
| Hubs | alloy, 28h |
| Spokes | stainless, 14g |
| Tires | Giant S-X2, puncture protect, 700x38c |
| Extras | fender, rack, kickstand, 45mm max tire size |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |

