See more from BLACK DIAMOND
LightWeight Fleece Gloves
$24.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 222372
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
Our lightweight fleece liner gloves built with soft, stretchy microfleece, the Black Diamond LightWeight Fleece gloves provide the perfect amount of warmth for ski tours, trail runs and any fast-paced outings in chilly conditions.
Doubling as a liner for added warmth under a shell, the lightweight fleece fabric is highly breathable and dries in a flash, plus we've added digital material on the thumbs and index fingers for gloves-on touchscreen functionality.
- 136 g Polartec® Micro fleece
- Digital thumb and index finger allow for gloves-on touchscreen use
Tech Specs
Weight Per Pair: 28 g (1 oz)
Temperature Range: 4/13 ºC (40/55 ºF)
LightWeight Fleece Gloves