Liv - Women's Cycling Apparel Size Guide
| Chest | Waist | Hip | |
| XS | 76-81 cm | 30-32 in | 58-64 cm | 23-25 in | 84-89 cm | 33-35 in |
| S | 81-86 cm | 32-34 in | 64-69 cm | 25-27 in | 89-94 cm | 35-37 in |
| M | 86-91 cm | 34-36 in | 69-74 cm | 27-29 in | 94-99 cm | 37-39 in |
| L | 91-99 cm | 36-39 in | 74-81 cm | 29-32 in | 99-107 cm | 39-42 in |
| XL | 99-107 cm | 39-42 in | 81-89 cm | 32-35 in | 107-114 cm | 42-45 in |
| 2XL | 107-114 cm | 42-45 in | 89-97 cm | 35-38 in | 114-122 cm | 45-48 in |
| 3XL | 114-122 cm | 45-48 in | 97-104 cm | 38-41 in | 122-130 cm | 48-51 in |
RELIABLE COMFORT AND SUPPORT
The newly redesigned Mossa Short is a staple for any cyclist’s outfit, offering reliable comfort and support for quick spins or long rides. The breathable, soft fabric and wider waistband ensure a secure yet comfortable fit. Designed with the CoreComfor™ chamois, it features multi thickness targeted padding for alleviating pressure points. The Mossa Short is perfect for casual riders or seasoned cyclists looking for a dependable, everyday short.
Features
- Liv Race fit
- CoreComfor™ chamois designed for women by Elastic Interface®
- Wider waistband design provides comfort
8600027 Black










