New arrival
For those who rejoice in the challenge of cold-water boating, the Women’s 3.0 Farmer Jane Wetsuit delivers exceptional warmth and comfort in a sleeveless design, made to maximize freedom of movement and ease taking the suit on and off.
Features
- 3 mm high-stretch OCENA® neoprene insulation made from responsibly sourced natural rubber, recycled materials, and more sustainable chemistry.
- Titanium laminate adhesive reflects heat back to your body, keeping you warmer.
- Fully recycled nylon interior and exterior for ideal stretch and performance.
- Full-zip entry with a durable YKK® zipper.
- Locking top stop on wetsuit entry zipper prevents unintended opening.
- Eco SupraTex™ fabric reinforces the seat and knees.
- Finished edges use recycled NRS Rashguard material for optimal stretch.
- Durable glued and blind-stitched seams reduce water entry and are smooth and comfortable against the skin.
- Paddler’s cut features generous armholes for maximum range of motion.
Specs
| Fit | Form fit |
| Material | Recycled nylon/spandex blend exterior, recycled nylon interior |
| Gender Sizing | Women |
| Neoprene | 3 mm neoprene |
| Seams | Glued & blind-stitched |
| Titanium Adhesive | Yes The glue that adheres the woven material to the neoprene contains tiny flakes of shiny titanium metal that reflect back your body heat, like a "space blanket," to increase warmth. |
| Entry Style | Locking YKK® front zipper |
| Relief Zipper | No |
| Ankle Zippers | No |
| Features | OCENA® responsibly sourced natural rubber Eco SupraTex® seat and knees 2 mm high stretch panels in ankles, shoulders and knees Finished edges |
Sizing
| Size | Height | Chest | Waist | Hip | Inseam | Numeric Size |
|---|---|---|---|---|---|---|
| XS | 4'8–5'2" | 32–33" | 25–26" | 32–33" | 27" | 0–2 |
| S | 5'1–5'6" | 34–35" | 27–28" | 34–35" | 28" | 4–6 |
| M | 5'5–5'8" | 36–37" | 29–30" | 36–37" | 29" | 8–10 |
| L | 5'7–5'10" | 38–39" | 31–32" | 38–39" | 30" | 12–14 |
| XL | 5'9–6'0" | 40–41" | 33–34" | 40–41" | 31" | 16–18 |
| XXL | 5'11–6'2" | 42–43" | 35–36" | 42–43" | 32" | 20 |
| 1X | 5'5–5'8" | 42–45" | 40–43" | 48–50" | 28" | 16W |
| 2X | 5'7–5'10" | 46–49" | 44–47" | 51–53" | 29" | 18W |
| 3X | 5'9–6'0" | 50–53" | 48–51" | 54–56" | 30" | 20W |
17267.05 Black





