On Size Guide - Women's
| US | EU | UK | JP | BR |
|---|---|---|---|---|
| 5 | 36 | 3 | 22 | 33 |
| 5.5 | 36.5 | 3.5 | 22.5 | 34 |
| 6 | 37 | 4 | 23 | 34.5 |
| 6.5 | 37.5 | 4.5 | 23.5 | 35 |
| 7 | 38 | 5 | 24 | 36 |
| 7.5 | 38.5 | 5.5 | 24.5 | 37 |
| 8 | 39 | 6 | 25 | 37.5 |
| 8.5 | 40 | 6.5 | 25.5 | 38 |
| 9 | 40.5 | 7 | 26 | 39 |
| 9.5 | 41 | 7.5 | 26.5 | 39.5 |
| 10 | 42 | 8 | 27 | 40 |
| 10.5 | 42.5 | 8.5 | 27.5 | 41 |
| 11 | 43 | 9 | 28 | 42 |
Made for race day. The CloudTec® cushioning system is engineered for a fast ride and combined with two layers of Helion™ HF hyper foam for energy return.
Road running style: Fast
Lacing: Standard
Heel to toe drop: 4mm
Weight: 182.0g
Key Features
-
CloudTec® cushioning system engineered for fast runs
-
Double layer of Helion™ HF hyper foam for energy return
-
Carbon-infused Speedboard® pushes you forwards, faster
-
A lightweight, breathable mesh upper
-
A secure fit prevents slipping, so you can focus on the race
-
A rubber outsole delivers grip and control on curvy courses
-
Enhanced rocker and toe-off for extra propulsion
3WF30744671 - Ivory | Sunstone






