See more from OSPREY
Poco® Raincover
$55.00
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 226421
torso | 14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
U Outdoor | ||||||||||||
Hikelite 18 & 26 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Hikelite 28 & 32 | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - | - |
Mutant 22 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - | - |
Mutant 52, 38 | - | S/M | S/M | S/M | SM or M/L | M/L | M/L | M/L | - | - | - | - |
Mutant Nimsdai 90 | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - | - |
Glade 5 & 12 | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Zealot 30 | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - | - |
Zealot 45 | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - | - |
Osprey Sportlite 15, 20 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Osprey Sportlite 25, 30 | S/M | S/M | S/M | S/M | S/M or M/L | M/L | M/L | M/L | M/L | - | - | - |
Bike Commute | ||||||||||||
Radial | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Metron 26, 24 | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
U Hydration | ||||||||||||
Raptor Pro | - | - | - | O/S | O/S | O/S | - | - | - | - | - | - |
Child Carrier | ||||||||||||
Poco, Poco Plus, Poco LT | - | O/S | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
When the weather turns wet, help keep your little one dry on the trail with the Poco Raincover.
Made with waterproof materials and featuring clear windows for children to see their surroundings, the raincover is sized to fit snuggly over the Poco's built-in sunshade to shield both child and pack from the elements.
Specs
Size | Volume | Dimensions | Weight |
---|---|---|---|
O/S | 0 in3 / 0 l | 0h x 0w x 0d in. | 0 lbs. |
Fabric
- Main
- 150D HD Ripstop
10002106
Poco® Raincover