Outdoor Research - Men's Size Guides
Men's Apparel
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 33.5”-36” | 36”-38.5” | 38.5”-41.5” | 41.5”-44.5” | 44.5”-48” | 48”-52” | 52”-56” |
Waist | 26.5”-29” | 29”-31.5” | 31.5”-34.5” | 34.5”-37.5” | 37.5”-41.5” | 41.5”-45.5” | 45.5”-50” |
Hips | 32.5”-35” | 35”-37.5” | 37.5”-40.5” | 40.5”-43.5” | 43.5”-46” | 46”-49.5” | 49.5”-53” |
Inseam | 31.5” | 31.5” | 32” | 32.5” | 33” | 33” | 33” |
Arm Length | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
Men's Apparel - Bottoms
28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29.5” | 31” | 32” | 33” | 34” | 35” | 36” | 37” | 39” | 41” | 43” |
Hips | 35.5” | 37” | 38” | 39” | 40” | 41” | 42” | 43” | 44.5” | 46” | 47.5” |
Inseam/ short | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” | 30” |
Inseam/ reg | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
Inseam/ tall | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” |
The Foray II Jacket offers lightweight, breathable, and ultra-packable wet-weather protection for hiking, climbing, paddling, and more, newly redesigned for spring 2024 with a 100% recycled face fabric and C0 DWR treatment.
Fabric
- bluesign® approved GORE-TEX with PACLITE® Technology 2L, bluesign® approved 100% Recycled Polyester 50D Plain Weave
Fabric Performance
- Waterproof
- Windproof
- Breathable
- Fully Seam-Taped
Design Features
- Updated Recycled Face Fabric and C0 DWR
- Fully Adjustable Hood
- YKK® Aquaguard® Zippers
- Internal Front Storm Flap
- TorsoFlo™ Venting - Hem-To-Bicep
- Zip Chest and Hand Pockets
- Key Clip
Fit
- Standard Fit
Size Range
- XS-XXXL
Product Weight
- 311.8 g / 11 oz
Length
- 74.9 cm / 29.5 in
Sustainability
- Recycled Fabric, bluesign® approved materials
300886 Manzanita/Terra Caramel/Cenote/Black
Foray II Jacket (Men's)