Powderverse Jacket (Women's)
Pickup currently unavailable at The Outfitters - Mt. Pearl
Outdoor Research - Women's Size Guides
Women's Apparel
| XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 28"-30.5" | 30.5"-33" | 33"-35.5" | 35.5"-38.5" | 38.5"-41.5" | 41.5”-45” | 45”-48.5” | 48.5”-52.5" | 43"-47" | 47"-51" | 51”-55" | 55”-59" |
| Waist | 21.5"-24” | 24”-26.5” | 26.5”-29” | 29”-32” | 32”-35” | 35”-38.5” | 38”-42.5" | 42.5"-46.5" | 39"-43" | 43"-47.5" | 47.5"-51.5" | 51.5"-55.75" |
| Hips | 30.5"-33.5” | 33.5”-36” | 36”-38.5” | 38.5”-41.5” | 41.5”-44.5” | 44.5”-47.5” | 47.5”-51” | 51”-55" | 45”-49" | 49”-53" | 53”-57" | 57”-61" |
| Inseam | 30” | 30” | 30.5” | 31” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” | 31.5” |
| Arm Length | 29.5” | 30” | 30.5” | 31” | 31.5” | 32” | 32.5” | 32.5” | 32.5” | 33” | 33.5” | 34” |
Women's Apparel - Bottoms
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32.25” | 33.5” | 34.75” | 35.75” | 36.75” | 37.75” | 39.25” | 40.75” | 42.5” | 44.5” | 44” | 46” | 48” | 50” | 52” |
| Waist | 26” | 27.25” | 28” | 29” | 30” | 31” | 32.75” | 34.5” | 36.5” | 38.5” | 40” | 42” | 44” | 46” | 48” |
| Hips | 34.75” | 36” | 37.25” | 38.5” | 39.5” | 40.5” | 41.5” | 42.5” | 44.5” | 46.5” | 46” | 48” | 50” | 52” | 54” |
| Inseam/ short | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” | 29” |
| Inseam/ reg | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” | 31” |
| Inseam/ tall | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” | 34” |
*All sizing is based on your body measurement for graded styles.
Core-Mapped Insulation for Bell-to-Bell Freeride Laps
The Powderverse Jacket is built for resort freeriders chasing powder laps, storm days, and sessions where waterproof protection, breathability, and warmth have to deliver.
AscentShell™ Dry technology provides waterproof, windproof performance that stays breathable on fast descents and long chair rides. Core-mapped VerticalX™ ECO insulation adds warmth where it counts without overheating as you lap the mountain. A helmet-compatible hood, pit zips, and powder skirt adapt to shifting weather. Fully seam-taped recycled fabrics and YKK® Aquaguard® zippers block out the elements, while pockets keep passes and small essentials secure from first chair to parking lot lap.
Fabric Performance
- Breathable
- Durable
- Fully Seam Taped
- Waterproof
- Windproof
Features
- Brushed Tricot Chin Guard
- Core-Mapped Insulation Torso Only
- Internal Knit Wrist Cuff Gaiters
- Internal Mesh Stash Pocket
- Internal Zip Chest Pocket
- Multiple Hood Adjustments with Wire Brim and Hood Lock
- Pit Zip Venting
- Powder Skirt
- Snowsports Helmet-Compatible Hood
- YKK® Aquaguard® Zip Dual Exterior Chest Pockets
- YKK® Aquaguard® Zip Forearm Pass Pocket with Clip
Technical Specs
Product: #322515
Fabric
- bluesign® approved 2L, 100% Recycled Polyester 75Dx160D Ripstop, PU Membrane, 180 G/M2 Shell
- bluesign® approved 2L, 100% Polyester (55% Recycled) 150D Plain Weave, PU Membrane, 180 G/M2 Shell
- bluesign® approved 100% Recycled Polyester 50D Taffeta Lining
- bluesign® approved 100% Polyester VerticalX Eco™ 100% Polyester (85% Recycled) Insulation 45 G/M2 Mapped Torso Only.
Center Back Length: 77.5 cm / 30.5 in
Weight: 27.4 oz/ 777 g
Origin: Vietnam
322515
















