Run Targeted Cushion Ankle Socks (Women's) - SW001675
Sock Height:
Ankle
Sock Thickness:
Targeted Cushion
Couldn't load pickup availability
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Benefits
Virtually SeamlessTM Toe
Eliminates chaffing and maximizes in-shoe comfort.
4 DegreeTM Elite Fit System
For a perfect fit that eliminates sock slippage, bunching, and blisters.
IndestructawoolTM
Our promise of unmatched sock durability.
Mesh Venting
Mesh ventilation zones provide optimum moisture management and maximum breathability
Women's Specific Fit
Women's specific fit; narrower heel and slimmer fit
Features
- Sock Height: Ankle
- IndestructawoolTM technology with extended durability zones
- 4 DegreeTM elite fit system for a dialed-in, performance-oriented fit
- Mesh zones for added breathability
- Virtually SeamlessTM toe for enhanced comfort
- Women's specific fit
- Overall 3.25" height
- Made in the USA of Imported Yarn: 54% Merino Wool 41% Nylon 2% Recycled Nylon 3% Elastane *Specific percentage of Recycled Nylon will vary as we transition to 100% Recycled Nylon in future seasons.
- Style: SW001675