Genesis 2 Trail Running Shoes (Women's)
Pickup currently unavailable at The Outfitters - Mt. Pearl
Salomon - Women's Footwear Size Guide
| Order size | FOOT LENGTH (CM) | UK | EUR | JP |
|---|---|---|---|---|
| 5 W | 21.5 | 3.5 | 36 | 22 |
| 5.5 W | 22 | 4 | 36 2/3 | 22,5 |
| 6 W | 22.5 | 4.5 | 37 1/3 | 23 |
| 6.5 W | 23 | 5 | 38 | 23,5 |
| 7 W | 23.5 | 5.5 | 38 2/3 | 24 |
| 7.5 W | 24 | 6 | 39 1/3 | 24,5 |
| 8 W | 24.5 | 6.5 | 40 | 25 |
| 8.5 W | 25 | 7 | 40 2/3 | 25,5 |
| 9 W | 25.5 | 7.5 | 41 1/3 | 26 |
| 9.5 W | 26 | 8 | 42 | 26,5 |
| 10 W | 26.5 | 8.5 | 42 2/3 | 27 |
| 10.5 W | 27 | 9 | 43 1/3 | 27,5 |
| 11 W | 27.5 | 9.5 | 44 | 28 |
| 11.5 W | 28 | 10 | 44 2/3 | 28,5 |
| 12 W | 28.5 | 10.5 | 45 1/3 | 29 |
| 12.5 W | 29 | 11 | 46 | 29,5 |
| 13 W | 29.5 | 11.5 | 46 2/3 | 30 |
| 13.5 W | 30 | 12 | 47 1/3 | 30,5 |
| 14 W | 30.5 | 12.5 | 48 | 31 |
| 14.5 W | 31 | 13 | 48 2/3 | 31,5 |
| 15 W | 31.5 | 13.5 | 49 1/3 | 32 |
| 15.5 W | 32 | 14 | 50 | 32,5 |
| 16 W | 32.5 | 14.5 | 50 2/3 | 33 |
Genesis 2 is your go-to trail shoe, engineered for unmatched performance across any terrain.
It combines dynamism, comfort and stability with a durable Matryx® upper, high-grip contaGRIP® outsole, and revamped activeCHASSIS™. Conquer the toughest trails with confidence – your ultimate adventure companion.
What's New? New fully integrated activeCHASSIS and wider midsole platform for stability, lighter and more durable Matryx® upper material, and reworked lug geometry for increased traction.
-
Terrain: Rocky and technical, Mixed
-
Running Feel: Stable
- Weight per unit: 241 g
Why You'll Love It
Dynamic Support
Improved rocker geometry and cushioning delivers added dynamism thanks to an optiFOAM midsole, boosted by stability with a redesigned activeCHASSIS™. Send it with confidence.
All terrain grip
A new outsole design delivers enhanced grip, even in the most wet and muddy conditions, mile after mile.
Breathable and durable
With a new and light Matryx® upper, this shoe is more durable and breathable – ideal for hot and humid conditions.
Specs
| Cushioning | Soft and protective |
| Run Frequency | 2-3 runs per week |
| Drop Value | 8 mm |
| Forefoot Stack Height | 25.5 mm |
| Heel Stack Height | 33.5 mm |
| Foot Protection | High |
| Lug Depth | 4 mm |
| Weight per unit | 241 g |
| Width | Regular |
Features & Fabrics
| Lacing System | quickLACE™: Minimalistic and strong lace for one-pull tightening. Easy-on, easy-off. |
| Inlay Sole | Textile |
| Lining | Textile |
| Outsole | Rubber |
| Upper | Textile / Synthetic |
| Chassis | activeCHASSIS: A chassis for increased guidance, uncompromised agility and fluid freedom of movement. |
| Material | Matryx®: A high-performance textile designed to resist abrasion with individually-coated high-tenacity Kevlar® and technical yarn that also make it light and breathable. |
| Midsole | optiFOAM™: Lightweight & cushioned EVA foam for performance use. |
| Outsole Type | All-Terrain contaGRIP®: Built for the widest variety of surfaces, delivering durability and confidence on wet, dry, hard, or loose terrain. |
| Upper Construction | endoFit™: An internal fit sleeve designed to hug the foot in exactly the right places and provide a precise fit. |
L49309200 Huckleberry/Black







