Sense Aero Hybrid Cropped Pullover (Women's)
Salomon - Women's Apparel Size Guides
Women's Shirts, Tops & Jackets
| Order size | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | SLEEVE LENGTH (INCH) |
|---|---|---|---|---|
| XXS | 30-32 | 23-25 | 33-35 | 30.6 |
| XS | 32-34 | 25-28 | 35-37 | 30.8 |
| S | 34-36 | 28-30 | 37-39 | 30.9 |
| M | 36-38 | 30-31 | 39-41 | 31.1. |
| L | 38-40 | 31-34 | 41-43 | 31.3 |
| XL | 40-43 | 34-37 | 43-46 | 31.7 |
| XXL | 43-46 | 37-40 | 46-50 | 31.9 |
Women's Bottoms
| Order size | WAIST (INCH) | HIP (INCH) | INSEAM - for pants only (INCH) |
|---|---|---|---|
| XXS | 24,8 | 34,3 | 29,7 |
| XS | 26,8 | 36,2 | 30,3 |
| S | 28,7 | 38,2 | 30,9 |
| M | 30,7 | 40,2 | 31,5 |
| L | 33,1 | 42,5 | 32,1 |
| XL | 36,6 | 45,7 | 32,7 |
| 2XL | 40,6 | 48,8 | 33,3 |
Reaching your next goal. Gaining extra seconds. When you dig deep, every piece of kit makes a difference.
That’s why our women’s SENSE AERO hybrid cropped pullover combines a bold design and short cut with smart zoning for wind protection, water repellency and wicking warmth in the right places. A versatile second layer for chilly winter runs.
Activities: Running
Fit: Slim
Weight per unit: 186 g
Benefits
Water Repellent
The ability to repel water to a certain degree, protecting against light rain or splashes.
Freedom of Movement
Allows unrestricted mobility through stretchy or ergonomically designed materials and patterns.
Reflective Detailing
Equipped with integrated reflective details.
Features & Fabrics
Typology: Hybrid
Composition :
Body: 76% Polyamide, 24% Elastane;
Body lining: 100% Polyester
LC2933200 Deep Black






