SHAKEout Core Warm Tights (Women's)
Pickup available at The Outfitters - Mt. Pearl
Store transfer required
Salomon - Women's Apparel Size Guides
Women's Shirts, Tops & Jackets
| Order size | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | SLEEVE LENGTH (INCH) |
|---|---|---|---|---|
| XXS | 30-32 | 23-25 | 33-35 | 30.6 |
| XS | 32-34 | 25-28 | 35-37 | 30.8 |
| S | 34-36 | 28-30 | 37-39 | 30.9 |
| M | 36-38 | 30-31 | 39-41 | 31.1 |
| L | 38-40 | 31-34 | 41-43 | 31.3 |
| XL | 40-43 | 34-37 | 43-46 | 31.7 |
| XXL | 43-46 | 37-40 | 46-50 | 31.9 |
Women's Bottoms
| Order size | WAIST (INCH) | HIP (INCH) | INSEAM - for pants only (INCH) |
|---|---|---|---|
| XXS | 24.8 | 34.3 | 29.7 |
| XS | 26.8 | 36.2 | 30.3 |
| S | 28.7 | 38.2 | 30.9 |
| M | 30.7 | 40.2 | 31.5 |
| L | 33.1 | 42.5 | 32.1 |
| XL | 36.6 | 45.7 | 32.7 |
| 2XL | 40.6 | 48.8 | 33.3 |
Shake up your winter routine with these lightweight women’s Shakeout Core Warm 28” Running Tights.
With new brushed jersey material, experience warmth in this soft, breathable and water-repellent layer. Smart bounce-free storage secures your phone and essentials so you can feel empowered on your winter runs and everyday training.
Benefits
Moisture Wick
The ability of a product to pull moisture (sweat) away from the skin and distribute it across the fabric’s surface for faster evaporation.
Water Repellent
The ability to repel water to a certain degree, protecting against light rain or splashes.
All Round Warmth
Provides consistent warmth across the entire garment for moderate to cold weather conditions.
Fabrics
82% Polyamide, 18% Elastane
LC2945200







