Everyday Cable Ankle Socks - SW001829
$25.00
Unit price
/
Unavailable
Sock Height:
Ankle
Sock Thickness:
Zero Cushion
Couldn't load pickup availability
SKU: 301833
Smartwool Socks Size & Fit Guide
Men's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Women's | ||||
---|---|---|---|---|
Size | S | M | L | XL |
U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
Kid's | ||||
---|---|---|---|---|
Size | XS | S | M | L |
U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
If you're looking for a comfortable sock for your favorite pair of ankle boots, look no further.
The Everyday Cable Ankle Socks is the perfect addition to any boot. With a Virtually Seamless™ toe for enhanced comfort and a slim fit for less bulk, you'll never wear another ankle sock again.
Features
- Sock Height: Ankle
- Sock Cushion: Zero Cushion
- Virtually Seamless™ toe for enhanced comfort
- Made in the USA 71% Merino Wool 10% Nylon 18% Recycled Nylon 1% Elastane *Specific percentage of Recycled Nylon will vary as we transition to 100% Recycled Nylon in future seasons.
- Style: SW001829
Care
Machine wash warm, inside out. Do not bleach. Tumble dry low. Do not iron. Do not dry clean.
SW001829
Everyday Cable Ankle Socks - SW001829