Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
If you thought Merino wool’s benefits—including comfort, breathability, and odor resistance—were great, you’re gonna love what else this sock brings.
With Smartwool's Run Zero Cushion Ankle Socks, you also get Shred Shield™ technology to reduce wear from toes, mesh zones for enhanced breathability, a Virtually Seamless™ toe for enhanced comfort, and Indestructawool™ technology for extended durability. When you’re ready to put in mile after mile of training runs, this sock will bring the comfort and durability goods.
Features
Care
- Machine Wash Warm
- Wash Inside Out
- Do Not Bleach
- Tumble Dry Low
- Do Not Iron
- Do Not Dry Clean









