Smartwool Socks Size & Fit Guide

| Men's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Men's Shoe Size | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Women's | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| U.S. Women's Shoe Size | 4-6.5 | 7-9.5 | 10-12.5 | 13-15.5 |
| Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
| UK Shoe Size | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
| Calf Circumference (Largest part of the calf) | 11"-14.5" (18-26.5 cm) | 12.5"-16.5" (32-41 cm) | 14.5"-18" (37-45.5 cm) | 16"-23" (41-58 cm) |
| Kid's | ||||
|---|---|---|---|---|
| Size | XS | S | M | L |
| U.S. Shoe Size | 6-8.5 | 9-11.5 | 12-2.5 | 3-6 |
| Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
| UK Shoe Size | 5-7.5 | 8-10.5 | 11-13.5 | 1-4.5 |
Support your feet through all types of trails in the Women's Hike Targeted Cushion Crew Socks.
This women's specific fit is designed for precise cushioning where you need it most, with a 4 Degree™ elite fit system for a dialed-in, performance-oriented fit, plus Indestructawool™ technology designed for added durability. Breathable mesh zones help keep your feet feeling good, while the comfort welt makes sure these socks never slip in your boots.
Features
- Women's specific fit features a narrower heel shape designed for secure, all-day comfort
- Indestructawool™ durability technology is intentionally knit into high impact wear zones, helping your socks outlast your longest adventures
- 4 Degree™ Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters
- Virtually Seamless™ toe technology is a flat knit toe seam designed for additional comfort
- Made in the United States of America: 53% Wool-Merino 42% Nylon 5% Elastane
- SW002498
Care
- Machine wash on gentle cycle in warm or cool water
- Tumble dry low
- Do not dry clean
- Do not iron
- Do not bleach
SW002498




