Vuori - Women's Size Guides
Women's Tops
Sizes are designed to fit the following measurements
Vuori Size | XXS | XS | S | M | L | XL | XXL |
US Numeric | 000 | 0-00 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Chest | 30-32 | 33-34 | 35-36 | 37-39 | 39-40 | 40-41 | 41-42 |
Cup Size | 32A | 32A-B | 34B-C | 34C-36C | 36C-38B | 38B-38C | 38C-38D |
Women's Bottoms
Sizes are designed to fit the following measurements
Vuori Size | XXS | XS | S | M | L | XL | XXL |
US Numeric | 000 | 0-00 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Denim Size | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Waist | 23-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 35-37 |
Hip | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 45-47 |
Ref: Vuori Size Guides
Constructed in our softest, 100% pima cotton slub and cut for a flattering fit, this breathable basic defines California comfort.
FABRIC + FIT DETAILS
- Ultra soft pima cotton slub
- Modern fit tee, crop length, hits right at top of your hip
- 21" body length
Fabric Details
-
100% Pima Cotton
Care
-
Machine Wash Cold With Like Colors
-
Non Chlorine Bleach As Needed
-
Tumble Dry Low
-
Remove Promptly
-
Do Not Iron
Sunset Tee (Women's)