33% off
Tentree - Size Charts
Men's Tops
Size | Chest | Sleeve | Neck | Waist | Hip |
---|---|---|---|---|---|
S | 36" - 38" | 33.25" | 15" - 15.5" | 29" - 31" | 35.5" - 37.5" |
M | 38.5"-40.5" | 34" | 15.5"-16" | 31.5"-33.5" | 38"-40" |
L | 41"-43" | 34.75" | 16"-16.5" | 34"-36" | 40.5"-42.5" |
XL | 43.5"-45.5" | 35.5" | 17"-17.5" | 36.5"-38.5" | 43"-45" |
XXL | 46.5"-48.5" | 36.375" | 17.5"-18" | 39.5"-41.5" | 46"-48" |
Men's Bottoms
Size | Waist | Hip |
---|---|---|
S | 29"-31" | 35.5"-37.5" |
M | 31.5"-33.5" | 38"-40" |
L | 34"-36" | 40.5"-42.5" |
XL | 36.5"-38.5" | 43"-45" |
XXL | 39.5"-41.5" | 46"-48" |
Women's Tops
Size | Chest | Sleeve | Waist | Hip |
---|---|---|---|---|
XS | 31"-33" | 29.75" | 23.5"-25.5" | 33.5"-35.5" |
S | 33"-35" | 30.5" | 25.5"-27.5" | 35.5"-37.5" |
M | 35.5"-37.5" | 31.25" | 28"-30" | 38"-40" |
L | 38"-40" | 32" | 30.5"-32.5" | 40.5"-42.5" |
XL | 40.5"-42.5" | 32.75" | 33"-35" | 43"-45" |
XXL | 43"-45" | 33.5" | 35.5"-37.5" | 45.5"-47.5" |
Women's Bottoms
Size | Waist | Hip |
---|---|---|
XS | 23.5"-25.5" | 33.5"-35.5" |
S | 25.5"-27.5" | 35.5"-37.5" |
M | 28"-30" | 38"-40" |
L | 30.5"-32.5" | 40.5"-42.5" |
XL | 33"-35" | 43"-45" |
XXL | 35.5"-37.5" | 45.5"-47.5" |
Looking to add the finishing touch to that sustainable fit? The Kurt beanie is made from a comfy blend of Responsible Wool Standard certified wool.
Materials
RWS (Responsibly Sourced Wool)
This wool was sourced from farms that ensure their animals' wellfare and preserve the health of their land.
- Cork trim
- 4-way high stretch fully fashion knit
Fabric composition
100% Wool
Features
- Folded cuff
- 12 gauge
- Full needle rib
Manufacturing
Product care
- Wash Cold
- Hang Dry
Fit
- Fit: Regular Fit - This garment has a bit of additional room for added comfort.
- Stretch: High Stretch This fabric has been made for comfort and is the most forgiving with size. You may size down for a snug fit or select your true size for the intended look.
TAU1572
Wool Kurt Beanie