Movmynt Crop Tight (Women's) - NF0A539F - Past Season
Select Styles
$40.00 CAD
Regular price
$89.99
Unit price
/
Unavailable
Pickup currently unavailable at The Outfitters - Mt. Pearl
SKU: 239338
The North Face - Women's Bottoms Size Chart
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |
Measurements

|
The fitted Movmynt Crop Tight has a high-rise waistband and bonded seams for a comfortable, compressed silhouette and moisture-wicking FlashDry XD™ for total comfort wherever your feet lead you.
Features
- Avg Weight: 183 g (6.45 oz)
- Inseam: R 23"
- Body: 40D 215 g/m² 71% nylon, 29% elastane-knit interlock with FlashDry-XD™
- Back panel: 50D 127 g/m² 80% recycled polyester, 20% elastane woven ripstop with FlashDry-XD™
- Liner: 150D 91 g/m² 100% polyester-knit jersey with FlashDry™
- Fitted
- Durable FlashDry-XD™ keeps you cool and dry
- Secure-zip back pocket
- Reflective logo above left knee for enhanced visibility
NF0A539F


