See more from THE NORTH FACE
Paramount Pant - Regular (Men’s)
$109.99
Unit price
/
Unavailable
SKU: 285317
The North Face - Men's Bottoms Size Chart
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in | 34 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in | 34 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
2X | 46-48 in | 50.5-52-5 in | 30 in | 32 in | 34 in |
3X | 50-52 in | 54.5-56.5 in | 30 in | 32 in | 34 in |
4X | 54-56 in | 58.5-60.5 in | 30 in | 32 in | 34 in |
5X | 58-60 in | 62.5-64.5 in | 30 in | 32 in | 34 in |
Measurements
|
The North Face® Paramount Active Pants are lightweight, stretchy, and are perfect for taking on the first trails of the year! Slim fit has a modern cut that hugs the body while still leaving room for movement.
Features
- FlashDry-XD technology transports moisture away from the body, promotes rapid drying, and increases breathability.
- Durable Water-Resistant (DWR) coating sheds light moisture and helps the fabric dry quickly.
- Fitted waistband with zip fly and button closure.
- Two hand pockets for stashing small items.
- Covered zip pocket on the right thigh.
- Welted pocket on the back right.
- Gusseted crotch lets you take on the rocks with confidence.
- Darting at the knees provides a wider range of motion.
- Branding on outside of the right knee.
Materials
- 90% polyester, 10% elastane
- Lining: 100% polyester.
Care
Machine wash, tumble dry.
NF0A7WZE
Paramount Pant - Regular (Men’s)