39% off
See more from THE NORTH FACE
Seymore Pant (Men's)
$110.00
$179.99
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 246963
The North Face - Men's Bottoms Size Chart
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in | 34 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in | 34 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
2X | 46-48 in | 50.5-52-5 in | 30 in | 32 in | 34 in |
3X | 50-52 in | 54.5-56.5 in | 30 in | 32 in | 34 in |
4X | 54-56 in | 58.5-60.5 in | 30 in | 32 in | 34 in |
5X | 58-60 in | 62.5-64.5 in | 30 in | 32 in | 34 in |
Measurements
|
The North Face Men's Seymore ski pant is an affordable option for beginners that will still keep you dry and warm on the mountain.
Features
- Standard fit
- Waterproof, breathable, seam-sealed DryVent™ 2L fabric helps keep you dry
- Belt loops
- Secure-zip hand pockets
- Cargo pocket with hook-and-loop closure
- Reinforced hem
- StretchVent™ gaiters with gripper elastic
NF0A5ABW
Seymore Pant (Men's)