26% off
See more from THE NORTH FACE
Sweater Fleece Full-Zip Jacket (Boys')
$85.00
$114.99
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 293994
The North Face - Boys' Size Chart
Apparel
Height | Weight | Chest | Waist | Hip | Arm Length | Inseam | |
---|---|---|---|---|---|---|---|
XS (6) | 46-47 in | 44-50 lbs | 23.5-24.5 in | 22-23 in | 24.5-25.5 in | 23 in | 20-21 in |
S (7/8) | 49-51 in | 51-65 lbs | 25-27 in | 24-25 in | 26-28 in | 25.5 in | 22-24 in |
M (10) | 52.5-55.5 in | 66-87 lbs | 27.5-29 in | 25-26 in | 29-30 in | 27 in | 25-26 in |
L (12) | 57.5-59.5 in | 88-105 lbs | 29.5-30.5 in | 26.5-27.5 in | 30.5-32 in | 28.5 in | 27-28 in |
XL (14-16) | 61-63 in | 106-125 lbs | 31.5-33.5 in | 28-30 in | 32-35 in | 31.5 in | 29-30.5 in |
XXL (18-20) | 66-68 in | 126-140 lbs | 34.5-36.5 in | 31-33 in | 35.5-38 in | 33.5 in | 30.5-31.5 in |
Gloves
Hand Circumference | Length | |
---|---|---|
XS | 5 in | 5 in |
S | 5.5 in | 5.5 |
M | 6 in | 6 in |
L | 6.5 in | 6.5 in |
XL | 7 in | 7 in |
Hats
Head Circumference | |
---|---|
S (2T-4T) | 19.5-20.5 in |
M (5-10) | 20.5-21.5 in |
L (10+) | 21.5-22.5 in |
Shoes
Toddlers | Little Kids | Big Kids | |||
---|---|---|---|---|---|
4 | 3.5 in | 10 | 5.9 in | 1 | 7.5 in |
5 | 3.9 in | 11 | 6.3 in | 2 | 7.9 in |
6 | 4.3 in | 12 | 6.7 in | 3 | 8.3 in |
7 | 4.7 in | 13 | 7.1 in | 4 | 8.7 in |
8 | 5.1 in | 5 | 9.1 in | ||
9 | 5.5 in | 6 | 9.4 in | ||
7 | 9.8 in |
Measurements
|
Sweater Fleece Full-Zip Jacket (Boys')